Publication: Subducting serpentinites release reduced, not oxidized, aqueous fluids
cris.virtual.author-orcid | 0000-0001-9941-0103 | |
cris.virtual.author-orcid | 0000-0001-8360-3592 | |
cris.virtual.author-orcid | 0000-0002-5784-0639 | |
cris.virtualsource.author-orcid | 0fff281b-f76a-4927-ad0c-c193491d9f70 | |
cris.virtualsource.author-orcid | 49b1b6d0-ad93-4744-ac4a-b994caa4f537 | |
cris.virtualsource.author-orcid | c66c494a-03fa-475a-a16e-bc6fe8262dfa | |
cris.virtualsource.author-orcid | f233bf96-7f2b-46a2-b297-c0494c539d5b | |
cris.virtualsource.author-orcid | fe1126e8-b85d-4818-bb3c-2e2d6e04a834 | |
datacite.rights | open.access | |
dc.contributor.author | Piccoli, Francesca | |
dc.contributor.author | Hermann, Jörg | |
dc.contributor.author | Pettke, Thomas | |
dc.contributor.author | Connolly, J.A.D. | |
dc.contributor.author | Kempf, Elias Dominik | |
dc.contributor.author | Vieira Duarte, Joana Filipa | |
dc.date.accessioned | 2024-10-28T18:23:17Z | |
dc.date.available | 2024-10-28T18:23:17Z | |
dc.date.issued | 2019-12 | |
dc.description.abstract | The observation that primitive arc magmas are more oxidized than mid-ocean-ridge basalts has led to the paradigm that slab-derived fluids carry SO2 and CO2 that metasomatize and oxidize the subarc mantle wedge. We combine petrography and thermodynamic modelling to quantify the oxygen fugacity (fO2) and speciation of the fluids generated by serpentinite dehydration during subduction. Silicate-magnetite assemblages maintain fO2 conditions similar to the quartz-fayalite-magnetite (QFM) buffer at fore-arc conditions. Sulphides are stable under such conditions and aqueous fluids contain minor S. At sub-arc depth, dehydration occurs under more reducing conditions producing aqueous fluids carrying H2S. This finding brings into question current models in which serpentinite-derived fluids are the cause of oxidized arc magmatism and has major implications for the global volatile cycle, as well as for redox processes controlling subduction zone geodynamics. | |
dc.description.sponsorship | Institut für Geologie | |
dc.identifier.doi | 10.7892/boris.139262 | |
dc.identifier.publisherDOI | 10.1038/s41598-019-55944-8 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/186285 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Scientific reports | |
dc.relation.issn | 2045-2322 | |
dc.relation.organization | DCD5A442C18FE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C193E17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::550 - Earth sciences & geology | |
dc.title | Subducting serpentinites release reduced, not oxidized, aqueous fluids | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 9 | |
oairecerif.author.affiliation | Institut für Geologie | |
oairecerif.author.affiliation | Institut für Geologie | |
oairecerif.author.affiliation | Institut für Geologie | |
oairecerif.author.affiliation | Institut für Geologie | |
oairecerif.author.affiliation | Institut für Geologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2020-01-29 15:07:21 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 139262 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Piccoli-et-al_Nat-Sci-Rep_2019.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published