Publication: Daratumumab during Myeloma Induction Therapy Is Associated with Impaired Stem Cell Mobilization and Prolonged Post-Transplant Hematologic Recovery.
cris.virtualsource.author-orcid | 0dd4cd15-0e4d-4a28-8df3-d94991823a57 | |
cris.virtualsource.author-orcid | 3ffc609d-4653-413a-a80f-2bf6c2b71f47 | |
cris.virtualsource.author-orcid | 400dd509-5003-4385-8a6d-e483260c7a7a | |
cris.virtualsource.author-orcid | 87c04196-fbb6-42b8-97bf-151846fee8ea | |
cris.virtualsource.author-orcid | 1b65be99-ede2-4b0e-8e6d-1c720e453513 | |
datacite.rights | open.access | |
dc.contributor.author | Mehl, Julian | |
dc.contributor.author | Akhoundova Sanoyan, Dilara | |
dc.contributor.author | Bacher, Vera Ulrike | |
dc.contributor.author | Jeker, Barbara | |
dc.contributor.author | Rhyner Agocs, Gaëlle | |
dc.contributor.author | Ruefer, Axel | |
dc.contributor.author | Soltermann, Susanne | |
dc.contributor.author | Soekler, Martin | |
dc.contributor.author | Winkler, Annette | |
dc.contributor.author | Daskalakis, Michael | |
dc.contributor.author | Pabst, Thomas Niklaus | |
dc.date.accessioned | 2024-10-26T18:08:49Z | |
dc.date.available | 2024-10-26T18:08:49Z | |
dc.date.issued | 2024-05-13 | |
dc.description.abstract | Daratumumab is being increasingly integrated into first-line multiple myeloma (MM) induction regimens, leading to improved response depth and longer progression-free survival. Autologous stem cell transplantation (ASCT) is commonly performed as a consolidation strategy following first-line induction in fit MM patients. We investigated a cohort of 155 MM patients who received ASCT after first-line induction with or without daratumumab (RVd, n = 110; D-RVd, n = 45), analyzing differences in stem cell mobilization, apheresis, and engraftment. In the D-RVd group, fewer patients successfully completed mobilization at the planned apheresis date (44% vs. 71%, p = 0.0029), and more patients required the use of rescue plerixafor (38% vs. 28%, p = 0.3052). The median count of peripheral CD34+ cells at apheresis was lower (41.37 vs. 52.19 × 106/L, p = 0.0233), and the total number of collected CD34+ cells was inferior (8.27 vs. 10.22 × 106/kg BW, p = 0.0139). The time to recovery of neutrophils and platelets was prolonged (12 vs. 11 days, p = 0.0164; and 16 vs. 14 days, p = 0.0002, respectively), and a higher frequency of erythrocyte transfusions (74% vs. 51%, p = 0.0103) and a higher number of platelet concentrates/patients were required (4 vs. 2; p = 0.001). The use of daratumumab during MM induction might negatively impact stem cell mobilization and engraftment in the context of ASCT. | |
dc.description.numberOfPages | 15 | |
dc.description.sponsorship | Universitätsklinik für Medizinische Onkologie | |
dc.description.sponsorship | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
dc.identifier.doi | 10.48350/197093 | |
dc.identifier.pmid | 38791933 | |
dc.identifier.publisherDOI | 10.3390/cancers16101854 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/177655 | |
dc.language.iso | en | |
dc.publisher | MDPI AG | |
dc.relation.ispartof | Cancers | |
dc.relation.issn | 2072-6694 | |
dc.relation.organization | DCD5A442C448E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C055E17DE0405C82790C4DE2 | |
dc.subject | anti-CD38 monoclonal antibody apheresis collection daratumumab engraftment gemcitabine mobilization multiple myeloma (MM) vinorelbine | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Daratumumab during Myeloma Induction Therapy Is Associated with Impaired Stem Cell Mobilization and Prolonged Post-Transplant Hematologic Recovery. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 10 | |
oaire.citation.volume | 16 | |
oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
oairecerif.author.affiliation | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
oairecerif.author.affiliation | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2024-05-28 08:55:55 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 197093 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- cancers-16-01854.pdf
- Size:
- 751.15 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published