Publication: Diagnosis of primary ciliary dyskinesia: discrepancy according to different algorithms.
cris.virtual.author-orcid | 0000-0003-1741-5221 | |
cris.virtual.author-orcid | 0000-0003-3880-4437 | |
cris.virtual.author-orcid | 0000-0003-4754-1608 | |
cris.virtual.author-orcid | 0000-0002-5239-1571 | |
cris.virtualsource.author-orcid | 54e47441-e7c8-4823-ba6f-a554e8a30cdf | |
cris.virtualsource.author-orcid | e3d61a65-3b66-4cf4-a428-a08ddc854d50 | |
cris.virtualsource.author-orcid | aeba9e0a-b3a9-4d7a-8207-e34ae1262581 | |
cris.virtualsource.author-orcid | e2cc911c-ee16-4177-9c75-648bb31ce324 | |
cris.virtualsource.author-orcid | e1bf5b10-5ed3-4d92-8cc7-fdac62900bf9 | |
cris.virtualsource.author-orcid | 3857e2d3-2b7f-42b6-878d-ce868ac1673c | |
cris.virtualsource.author-orcid | 7457a40a-9226-489a-9650-a936c14fb53f | |
cris.virtualsource.author-orcid | b7d49b7e-18d4-45bc-99e8-c1c42ce113e5 | |
datacite.rights | open.access | |
dc.contributor.author | Nussbaumer, Mirjam | |
dc.contributor.author | Kieninger, Elisabeth | |
dc.contributor.author | Tschanz, Stefan A. | |
dc.contributor.author | Savas, Sibel T | |
dc.contributor.author | Casaulta, Carmen | |
dc.contributor.author | Goutaki, Myrofora | |
dc.contributor.author | Blanchon, Sylvain | |
dc.contributor.author | Jung, Andreas | |
dc.contributor.author | Regamey, Nicolas | |
dc.contributor.author | Kühni, Claudia | |
dc.contributor.author | Latzin, Philipp | |
dc.contributor.author | Müller, Loretta Lina | |
dc.date.accessioned | 2024-10-05T06:57:24Z | |
dc.date.available | 2024-10-05T06:57:24Z | |
dc.date.issued | 2021-10 | |
dc.description.abstract | Background Diagnosis of primary ciliary dyskinesia (PCD) is challenging since there is no gold standard test. The European Respiratory (ERS) and American Thoracic (ATS) Societies developed evidence-based diagnostic guidelines with considerable differences. Objective We aimed to compare the algorithms published by the ERS and the ATS with each other and with our own PCD-UNIBE algorithm in a clinical setting. Our algorithm is similar to the ERS algorithm with additional immunofluorescence staining. Agreement (Cohen's κ) and concordance between the three algorithms were assessed in patients with suspicion of PCD referred to our diagnostic centre. Results In 46 out of 54 patients (85%) the final diagnosis was concordant between all three algorithms (30 PCD negative, 16 PCD positive). In eight patients (15%) PCD diagnosis differed between the algorithms. Five patients (9%) were diagnosed as PCD only by the ATS, one (2%) only by the ERS and PCD-UNIBE, one (2%) only by the ATS and PCD-UNIBE, and one (2%) only by the PCD-UNIBE algorithm. Agreement was substantial between the ERS and the ATS (κ=0.72, 95% CI 0.53-0.92) and the ATS and the PCD-UNIBE (κ=0.73, 95% CI 0.53-0.92) and almost perfect between the ERS and the PCD-UNIBE algorithms (κ=0.92, 95% CI 0.80-1.00). Conclusion The different diagnostic algorithms lead to a contradictory diagnosis in a considerable proportion of patients. Thus, an updated, internationally harmonised and standardised PCD diagnostic algorithm is needed to improve diagnostics for these discordant cases. | |
dc.description.numberOfPages | 17 | |
dc.description.sponsorship | Universitätsklinik für Kinderheilkunde | |
dc.description.sponsorship | Institut für Sozial- und Präventivmedizin (ISPM) | |
dc.description.sponsorship | Institut für Anatomie | |
dc.description.sponsorship | Department for BioMedical Research, Forschungsgruppe Pneumologie (Pädiatrie) | |
dc.identifier.doi | 10.48350/160760 | |
dc.identifier.pmid | 34729370 | |
dc.identifier.publisherDOI | 10.1183/23120541.00353-2021 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/54157 | |
dc.language.iso | en | |
dc.publisher | European Respiratory Society | |
dc.relation.ispartof | ERJ Open Research | |
dc.relation.issn | 2312-0541 | |
dc.relation.organization | DCD5A442BADAE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BECFE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C068E17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology::360 - Social problems & social services | |
dc.title | Diagnosis of primary ciliary dyskinesia: discrepancy according to different algorithms. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 2021 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 00353 | |
oaire.citation.volume | 7 | |
oairecerif.author.affiliation | Universitätsklinik für Kinderheilkunde | |
oairecerif.author.affiliation | Universitätsklinik für Kinderheilkunde | |
oairecerif.author.affiliation | Institut für Anatomie | |
oairecerif.author.affiliation | Universitätsklinik für Kinderheilkunde | |
oairecerif.author.affiliation | Institut für Sozial- und Präventivmedizin (ISPM) | |
oairecerif.author.affiliation | Institut für Sozial- und Präventivmedizin (ISPM) | |
oairecerif.author.affiliation | Universitätsklinik für Kinderheilkunde | |
oairecerif.author.affiliation | Department for BioMedical Research, Forschungsgruppe Pneumologie (Pädiatrie) | |
oairecerif.author.affiliation2 | Department for BioMedical Research, Forschungsgruppe Pneumologie (Pädiatrie) | |
oairecerif.author.affiliation2 | Department for BioMedical Research, Forschungsgruppe Pneumologie (Pädiatrie) | |
oairecerif.author.affiliation2 | Universitätsklinik für Kinderheilkunde | |
oairecerif.author.affiliation2 | Universitätsklinik für Kinderheilkunde | |
oairecerif.author.affiliation2 | Department for BioMedical Research, Forschungsgruppe Pneumologie (Pädiatrie) | |
oairecerif.author.affiliation2 | Universitätsklinik für Kinderheilkunde | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2021-11-05 20:45:23 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 160760 | |
unibe.journal.abbrevTitle | ERJ Open Res | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Nussbauer_ERJOpenRes_2021.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by-nc/4.0
- Content:
- published