Publication: CAR T-Cell Persistence Correlates with Improved Outcome in Patients with B-Cell Lymphoma.
| cris.virtualsource.author-orcid | 3ffc609d-4653-413a-a80f-2bf6c2b71f47 | |
| cris.virtualsource.author-orcid | a02cf60f-3445-4d51-a3c2-15bc7ca6746b | |
| cris.virtualsource.author-orcid | 9507cfd1-14d8-4deb-b9d0-bac6b9826f7a | |
| cris.virtualsource.author-orcid | cfe29e15-2620-4d9e-a220-d212538e6f9d | |
| cris.virtualsource.author-orcid | 3e5db651-0fa2-45ef-a50d-996e181beb41 | |
| cris.virtualsource.author-orcid | 87c04196-fbb6-42b8-97bf-151846fee8ea | |
| cris.virtualsource.author-orcid | 0dd4cd15-0e4d-4a28-8df3-d94991823a57 | |
| cris.virtualsource.author-orcid | 1b65be99-ede2-4b0e-8e6d-1c720e453513 | |
| datacite.rights | open.access | |
| dc.contributor.author | Wittibschlager, Valerie | |
| dc.contributor.author | Bacher, Vera Ulrike | |
| dc.contributor.author | Seipel, Katja | |
| dc.contributor.author | Porret, Naomi | |
| dc.contributor.author | Wiedemann, Gertrud | |
| dc.contributor.author | Haslebacher, Claudia | |
| dc.contributor.author | Hoffmann, Michèle | |
| dc.contributor.author | Daskalakis, Michael | |
| dc.contributor.author | Akhoundova Sanoyan, Dilara | |
| dc.contributor.author | Pabst, Thomas Niklaus | |
| dc.date.accessioned | 2024-10-25T16:08:09Z | |
| dc.date.available | 2024-10-25T16:08:09Z | |
| dc.date.issued | 2023-03-16 | |
| dc.description.abstract | Chimeric antigen receptor (CAR) T-cell therapy has led to profound and durable tumor responses in a relevant subset of patients with relapsed/refractory (r/r) B-cell lymphomas. Still, some patients show insufficient benefit or relapse after CAR T-cell therapy. We performed a retrospective study to investigate the correlation between CAR T-cell persistence in the peripheral blood (PB) at 6 months, assessed by droplet digital PCR (ddPCR), with CAR T-cell treatment outcome. 92 patients with r/r B-cell lymphomas were treated with CD19-targeting CAR T-cell therapies at our institution between 01/2019-08/2022. Six months post-treatment, 15 (16%) patients had no detectable circulating CAR-T constructs by ddPCR. Patients with CAR T-cell persistence had a significantly higher CAR T-cell peak (5432 vs. 620 copies/ug cfDNA, p = 0.0096), as well as higher incidence of immune effector cell-associated neurotoxicity syndrome (37% vs. 7%, p = 0.0182). After a median follow-up of 8.5 months, 31 (34%) patients relapsed. Lymphoma relapses were less frequent among patients with CAR T-cell persistence (29% vs. 60%, p = 0.0336), and CAR T-cell persistence in the PB at 6 months was associated with longer progression-free survival (PFS) (HR 2.79, 95% CI: 1.09-7.11, p = 0.0319). Moreover, we observed a trend towards improved overall survival (OS) (HR 1.99, 95% CI: 0.68-5.82, p = 0.2092) for these patients. In our cohort of 92 B-cell lymphomas, CAR T-cell persistence at 6 months was associated with lower relapse rates and longer PFS. Moreover, our data confirm that 4-1BB-CAR T-cells have a longer persistence as compared to CD-28-based CAR T-cells. | |
| dc.description.sponsorship | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
| dc.description.sponsorship | Universitätsklinik für Medizinische Onkologie | |
| dc.identifier.doi | 10.48350/181076 | |
| dc.identifier.pmid | 36982764 | |
| dc.identifier.publisherDOI | 10.3390/ijms24065688 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/165944 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | International journal of molecular sciences | |
| dc.relation.issn | 1422-0067 | |
| dc.relation.organization | Clinic of Medical Oncology | |
| dc.relation.organization | Clinic of Haematology and Central Haematological Laboratory | |
| dc.relation.organization | Department for BioMedical Research, Forschungsgruppe Hämatologie (Erwachsene) | |
| dc.subject | B-cell lymphoma CAR T-cell persistence CAR T-cell therapy ddPCR | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.title | CAR T-Cell Persistence Correlates with Improved Outcome in Patients with B-Cell Lymphoma. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.issue | 6 | |
| oaire.citation.volume | 24 | |
| oairecerif.author.affiliation | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
| oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
| oairecerif.author.affiliation | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
| oairecerif.author.affiliation | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
| oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
| oairecerif.author.affiliation | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
| oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
| oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.licenseChanged | 2023-03-31 05:59:18 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 181076 | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- ijms-24-05688-v2.pdf
- Size:
- 8.21 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published