Publication: Empowering Retinal Gene Therapy with a Specific Promoter for Human Rod and Cone ON-Bipolar Cells
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 35fa7fa1-f1c0-42f4-9297-3d4c60ff3e15 | |
cris.virtualsource.author-orcid | ca912b60-7e51-4f59-b0d4-d623cce4fbdd | |
cris.virtualsource.author-orcid | bd346219-cfd3-41c7-bdc5-d8cf1d8e2a74 | |
dc.contributor.author | Hulliger, Elmar Carlos | |
dc.contributor.author | Hostettler, Simon Manuel | |
dc.contributor.author | Kleinlogel, Sonja | |
dc.date.accessioned | 2024-10-05T09:50:26Z | |
dc.date.available | 2024-10-05T09:50:26Z | |
dc.date.issued | 2020-07-12 | |
dc.description.abstract | Optogenetic gene therapy holds promise to restore high-quality vision in blind patients and recently reached clinical trials. Although the ON-bipolar cells, the first retinal interneurons, make the most attractive targets for optogenetic vision restoration, they have remained inaccessible to human gene therapy due to the lack of a robust cell-specific promoter. We describe the design and functional evaluation of 770En_454P(hGRM6), a human GRM6 gene-derived, short promoter that drives strong and highly specific expression in both the rod- and cone-type ON-bipolar cells of the human retina. Expression also in cone-type ON-bipolar cells is of importance, since the cone-dominated macula mediates high-acuity vision and is the primary target of gene therapies. 770En_454P(hGRM6)-driven middle-wave opsin expression in ON-bipolar cells achieved lasting restoration of high visual acuity in the rd1 mouse model of late retinal degeneration. The new promoter enables precise manipulation of the inner retinal network and paves the way for clinical application of gene therapies for high-resolution optogenetic vision restoration, raising hopes of significantly improving the life quality of people suffering from blindness. | |
dc.description.numberOfPages | 15 | |
dc.description.sponsorship | Institut für Physiologie | |
dc.identifier.doi | 10.7892/boris.144033 | |
dc.identifier.pmid | 32258214 | |
dc.identifier.publisherDOI | 10.1016/j.omtm.2020.03.003 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/54982 | |
dc.language.iso | en | |
dc.publisher | Cell Press | |
dc.relation.ispartof | Molecular Therapy - Methods & Clinical Development | |
dc.relation.issn | 2329-0501 | |
dc.relation.organization | DCD5A442BCD8E17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Empowering Retinal Gene Therapy with a Specific Promoter for Human Rod and Cone ON-Bipolar Cells | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 519 | |
oaire.citation.startPage | 505 | |
oaire.citation.volume | 17 | |
oairecerif.author.affiliation | Institut für Physiologie | |
oairecerif.author.affiliation | Institut für Physiologie | |
oairecerif.author.affiliation | Institut für Physiologie | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2020-05-21 04:23:11 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 144033 | |
unibe.journal.abbrevTitle | Mol Ther Methods Clin Dev | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Hulliger2020Empowering.pdf
- Size:
- 3.26 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by-nc-nd/4.0
- Content:
- published