Publication: 10-year follow-up study comparing primary medical vs. surgical therapy in women with prolactinomas.
| cris.virtualsource.author-orcid | 714684f2-d3ce-45a7-b1bf-b0945f1b4ba4 | |
| cris.virtualsource.author-orcid | c32a123c-8786-4a08-84d0-fecbb118ffb7 | |
| cris.virtualsource.author-orcid | 81f62e69-4da6-45a5-b404-1d55f1756ed9 | |
| cris.virtualsource.author-orcid | ba4475b0-1a3f-4df1-b7b2-9d2588c56e52 | |
| cris.virtualsource.author-orcid | 4aaf792c-bf44-4a7f-af62-5ab05bbb6ef2 | |
| cris.virtualsource.author-orcid | 84c244b6-fb59-43f7-b562-2faab94da1ed | |
| cris.virtualsource.author-orcid | 8d9f4e29-48ef-4a0d-84ed-e6df40275588 | |
| datacite.rights | open.access | |
| dc.contributor.author | Andereggen, Lukas | |
| dc.contributor.author | Frey, Janine | |
| dc.contributor.author | Andres, Robert | |
| dc.contributor.author | El-Koussy, Marwan | |
| dc.contributor.author | Beck, Jürgen | |
| dc.contributor.author | Seiler, Rolf | |
| dc.contributor.author | Christ, Emanuel | |
| dc.date.accessioned | 2024-10-24T18:20:15Z | |
| dc.date.available | 2024-10-24T18:20:15Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | While dopamine-agonists are the first-line approach in treating prolactinomas, surgery can be considered in selected cases besides non-responders or patients with dopamine-agonist intolerance. The aim of the present study was to compare the long-term outcome in women with prolactinomas treated primarily either surgically or medically who had not had prior dopamine-agonist treatment. Retrospective case-note study of all consecutive women with prolactinomas primarily managed with medical therapy or surgery in a tertiary referral centre. The clinical, biochemical, and radiological responses to first-line treatment at early and long-term follow-up were analysed. The primary therapeutic strategy was dopamine-agonists for 36 (34 %) and surgery for 71 (66 %) of the women. Baseline clinical and biochemical characteristics were not significantly different between the primary surgical and medical cohort. Median follow-up time was 90 months (range 13-408). Following primary treatment, prolactin level significantly decreased in both cohorts, on average to 13.5 µg/L (IQR 7-21; p < 0.001), and was within the normal range in 82 % of all patients. No women in the surgical cohort demonstrated permanent sequelae and morbidity was low. At final follow-up, control of hyperprolactinaemia required dopamine-agonist therapy in 64 % of women who had undergone primary medical therapy vs. 32 % of those who had primary surgical therapy (p = 0.003). Logistic regression revealed that the primary therapeutic strategy, but not adenoma size, was an independent risk factor for long-term dependence on dopamine-agonists. The present data indicate that in a dedicated tertiary referral centre, long-term control of hyperprolactinaemia in women with prolactinomas is high. In selected cases, a primary neurosurgical approach might at least be interdisciplinarily discussed with the primary goal of minimizing long-term dependence on dopamine-agonists. | |
| dc.description.numberOfPages | 8 | |
| dc.description.sponsorship | Universitätsklinik für Neurochirurgie | |
| dc.description.sponsorship | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie | |
| dc.description.sponsorship | Universitätsklinik für Diabetologie, Endokrinologie, Ernährungsmedizin & Metabolismus (UDEM) | |
| dc.description.sponsorship | Universitätsklinik für Frauenheilkunde | |
| dc.identifier.doi | 10.7892/boris.89337 | |
| dc.identifier.pmid | 27688009 | |
| dc.identifier.publisherDOI | 10.1007/s12020-016-1115-2 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/145757 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Endocrine | |
| dc.relation.issn | 1355-008X | |
| dc.relation.organization | Clinic of Gynaecology | |
| dc.relation.organization | University Clinic for Diabetes, Endocrinology, Clinical Nutrition and Metabolism (UDEM) | |
| dc.relation.organization | Clinic of Neurosurgery | |
| dc.relation.organization | Institute of Diagnostic and Interventional Neuroradiology | |
| dc.subject | Long-term results | |
| dc.subject | Primary medical therapy | |
| dc.subject | Primary surgical therapy | |
| dc.subject | Prolactinoma | |
| dc.subject | Women | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.title | 10-year follow-up study comparing primary medical vs. surgical therapy in women with prolactinomas. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.endPage | 230 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 223 | |
| oaire.citation.volume | 55 | |
| oairecerif.author.affiliation | Universitätsklinik für Neurochirurgie | |
| oairecerif.author.affiliation | Universitätsklinik für Frauenheilkunde | |
| oairecerif.author.affiliation | Universitätsklinik für Neurochirurgie | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie | |
| oairecerif.author.affiliation | Universitätsklinik für Neurochirurgie | |
| oairecerif.author.affiliation | Universitätsklinik für Neurochirurgie | |
| oairecerif.author.affiliation | Universitätsklinik für Diabetologie, Endokrinologie, Ernährungsmedizin & Metabolismus (UDEM) | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 89337 | |
| unibe.journal.abbrevTitle | Endocrine | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- art%3A10.1007%2Fs12020-016-1115-2.pdf
- Size:
- 328.78 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published