Publication: Initial experience in staging primary oesophageal/gastro-oesophageal cancer with 18F-FDG PET/MRI.
| cris.virtualsource.author-orcid | 0a2f71c6-abc5-4686-977d-3669481d909b | |
| datacite.rights | open.access | |
| dc.contributor.author | Sharkey, Amy R | |
| dc.contributor.author | Sah, Bert-Ram | |
| dc.contributor.author | Withey, Samuel J | |
| dc.contributor.author | Bhuva, Shaheel | |
| dc.contributor.author | Neji, Radhouene | |
| dc.contributor.author | Jeljeli, Sami | |
| dc.contributor.author | Green, Adrian | |
| dc.contributor.author | Cook, Gary J R | |
| dc.contributor.author | Goh, Vicky | |
| dc.date.accessioned | 2024-10-06T19:11:23Z | |
| dc.date.available | 2024-10-06T19:11:23Z | |
| dc.date.issued | 2021-12-13 | |
| dc.description.abstract | BACKGROUND 18F-fluorodeoxyglucose positron emission tomography/magnetic resonance imaging (18F-FDG PET/MRI) may improve cancer staging by combining sensitive cancer detection with high-contrast resolution and detail. We compared the diagnostic performance of 18F-FDG PET/MRI to 18F-fluorodeoxyglucose positron emission tomography/computed tomography (18F-FDG PET/CT) for staging oesophageal/gastro-oesophageal cancer. Following ethical approval and informed consent, participants with newly diagnosed primary oesophageal/gastro-oesophageal cancer were enrolled. Exclusions included prior/concurrent malignancy. Following 324 ± 28 MBq 18F-FDG administration and 60-min uptake, PET/CT was performed, immediately followed by integrated PET/MRI from skull base to mid-thigh. PET/CT was interpreted by two dual-accredited nuclear medicine physicians and PET/MRI by a dual-accredited nuclear medicine physician/radiologist and cancer radiologist in consensus. Per-participant staging was compared with the tumour board consensus staging using the McNemar test, with statistical significance at 5%. RESULTS Out of 26 participants, 22 (20 males; mean ± SD age 68.8 ± 8.7 years) completed 18F-FDG PET/CT and PET/MRI. Compared to the tumour board, the primary tumour was staged concordantly in 55% (12/22) with PET/MRI and 36% (8/22) with PET/CT; the nodal stage was concordant in 45% (10/22) with PET/MRI and 50% (11/22) with PET/CT. There was no statistical difference in PET/CT and PET/MRI staging performance (p > 0.05, for T and N staging). The staging of distant metastases was concordant with the tumour board in 95% (21/22) with both PET/MRI and PET/CT. Of participants with distant metastatic disease, PET/MRI detected additional metastases in 30% (3/10). CONCLUSION In this preliminary study, compared to 18F-FDG PET/CT, 18F-FDG PET/MRI showed non-significant higher concordance with T-staging, but no difference with N or M-staging. Additional metastases detected by 18F-FDG PET/MRI may be of additive clinical value. | |
| dc.description.numberOfPages | 13 | |
| dc.description.sponsorship | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
| dc.identifier.doi | 10.48350/162373 | |
| dc.identifier.pmid | 34897589 | |
| dc.identifier.publisherDOI | 10.1186/s41824-021-00117-y | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/58396 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | European journal of hybrid imaging | |
| dc.relation.issn | 2510-3636 | |
| dc.relation.organization | Institute of Diagnostic, Interventional and Paediatric Radiology | |
| dc.subject | Gastro-oesophageal cancer Oesophageal cancer PET/CT PET/MR | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.title | Initial experience in staging primary oesophageal/gastro-oesophageal cancer with 18F-FDG PET/MRI. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 23 | |
| oaire.citation.volume | 5 | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.licenseChanged | 2022-01-13 10:12:21 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 162373 | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Sah_Initial_experience.pdf
- Size:
- 1005.42 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published