Publication: Immunometabolism of tumor-associated macrophages: A therapeutic perspective.
cris.virtual.author-orcid | 0000-0002-9404-7736 | |
cris.virtualsource.author-orcid | 86929eee-8f06-473c-9d09-2b6d7b04c082 | |
cris.virtualsource.author-orcid | 51cae653-8b4a-40cb-801b-42fa96a2f797 | |
datacite.rights | open.access | |
dc.contributor.author | Karimova, Adelya F | |
dc.contributor.author | Khalitova, Adelya R | |
dc.contributor.author | Suezov, Roman | |
dc.contributor.author | Markov, Nikita | |
dc.contributor.author | Mukhamedshina, Yana | |
dc.contributor.author | Rizvanov, Albert A | |
dc.contributor.author | Huber, Magdalena | |
dc.contributor.author | Simon, Hans-Uwe | |
dc.contributor.author | Brichkina, Anna | |
dc.date.accessioned | 2025-03-27T14:21:51Z | |
dc.date.available | 2025-03-27T14:21:51Z | |
dc.date.issued | 2025-05 | |
dc.description.abstract | Tumor-associated macrophages (TAMs) play a pivotal role in the tumor microenvironment (TME), actively contributing to the formation of an immunosuppressive niche that fosters tumor progression. Consequently, there has been a growing interest in targeting TAMs as a promising avenue for cancer therapy. Recent advances in the field of immunometabolism have shed light on the influence of metabolic adaptations on macrophage physiology in the context of cancer. Here, we discuss the key metabolic pathways that shape the phenotypic diversity of macrophages. We place special emphasis on how metabolic reprogramming impacts the activation status of TAMs and their functions within the TME. Additionally, we explore alterations in TAM metabolism and their effects on phagocytosis, production of cytokines/chemokines and interaction with cytotoxic T and NK immune cells. Moreover, we examine the application of nanomedical approaches to target TAMs and assess the clinical significance of modulating the metabolism of TAMs as a strategy to develop new anti-cancer therapies. Taken together, in this comprehensive review article focusing on TAMs, we provide invaluable insights for the development of effective immunotherapeutic strategies and the enhancement of clinical outcomes for cancer patients. | |
dc.description.numberOfPages | 1 | |
dc.description.sponsorship | Institute of Pharmacology | |
dc.identifier.doi | 10.48620/86611 | |
dc.identifier.pmid | 40048925 | |
dc.identifier.publisherDOI | 10.1016/j.ejca.2025.115332 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/206557 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | European Journal of Cancer | |
dc.relation.issn | 1879-0852 | |
dc.relation.issn | 0959-8049 | |
dc.subject | Immunometabolism | |
dc.subject | Nanomedicine | |
dc.subject | Tumor immunology | |
dc.subject | Tumor-associated macrophages | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Immunometabolism of tumor-associated macrophages: A therapeutic perspective. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.startPage | 115332 | |
oaire.citation.volume | 220 | |
oairecerif.author.affiliation | Institute of Pharmacology | |
oairecerif.author.affiliation | Institute of Pharmacology | |
oairecerif.author.affiliation2 | Institut für Pharmakologie - Gruppe Simon/Yousefi Inselspital INO-F | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.description.ispublished | pub | |
unibe.refereed | true | |
unibe.subtype.article | review |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S0959804925001133-main.pdf
- Size:
- 4.22 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published