Publication: Differential expression and activity of 11beta-hydroxysteroid dehydrogenase in human placenta and fetal membranes from pregnancies with intrauterine growth restriction
cris.virtualsource.author-orcid | f23d8766-2278-4b19-aa80-265d18911b04 | |
dc.contributor.author | Wächter, Regula | |
dc.contributor.author | Masarik, Lukas | |
dc.contributor.author | Bürzle, Marc | |
dc.contributor.author | Mallik, Ajit | |
dc.contributor.author | von Mandach, Ursula | |
dc.date.accessioned | 2024-10-14T07:45:14Z | |
dc.date.available | 2024-10-14T07:45:14Z | |
dc.date.issued | 2009 | |
dc.description.abstract | OBJECTIVES: To study the expression and the function of the 11beta-hydroxysteroid dehydrogenase enzyme 1 (11beta-HSD1) and 2 (11beta-HSD2) in placenta and the fetal membranes from pregnancies with intrauterine growth restriction (IUGR) and from controls. METHODS: Amnion, chorion, decidua and cotyledon were separated from placenta; mRNA was analyzed by TaqMan real-time technology and proteins by Western blot; enzyme activities were measured by the conversion of 3H-cortisol to 3H-cortisone and vice versa. RESULTS: Predominant mRNA expression (p < 0.001) was found for 11beta-HSD1 in chorion and for 11beta-HSD2 in decidua and cotyledon. In pregnancies with IUGR, 11beta-HSD1 was upregulated in chorion (mean DeltaCt 11beta-HSD:18S mRNA 193.5 vs. 103.0 in controls respectively, p < 0.05) and 11beta-HSD2 was downregulated in decidua (mean DeltaCt 11beta-HSD2:18S mRNA 0.18 vs. 15.88 in controls respectively, p < 0.05). 11beta-HSD1 protein levels were reduced in amnion and 11beta-HSD1 and 11beta-HSD2 oxidase activity in decidua and cotyledon were reduced from pregnancies with IUGR. CONCLUSION: Reduced synthesis or activity of 11beta-HSD1 or 2 in cases of IUGR is shown in some but not in all tissues. The local mRNA expression of 11beta-HSD1 in chorion may reflect a mechanism on the post-transcriptional gene regulation to stimulate the formation of cortisone in IUGR. To provoke increasing activity with oxidase stimulators could be a future therapy in cases of IUGR. | |
dc.description.numberOfPages | 8 | |
dc.description.sponsorship | Institut für Biochemie und Molekulare Medizin | |
dc.identifier.doi | 10.48350/31637 | |
dc.identifier.isi | 000270064000005 | |
dc.identifier.pmid | 19776596 | |
dc.identifier.publisherDOI | 10.1159/000235879 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/105083 | |
dc.language.iso | en | |
dc.publisher | Karger | |
dc.publisher.place | Basel | |
dc.relation.ispartof | Fetal diagnosis and therapy | |
dc.relation.issn | 1015-3837 | |
dc.relation.organization | DCD5A442BCD9E17DE0405C82790C4DE2 | |
dc.title | Differential expression and activity of 11beta-hydroxysteroid dehydrogenase in human placenta and fetal membranes from pregnancies with intrauterine growth restriction | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 35 | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 328 | |
oaire.citation.volume | 25 | |
oairecerif.author.affiliation | Institut für Biochemie und Molekulare Medizin | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2023-07-24 15:01:16 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 31637 | |
unibe.journal.abbrevTitle | FETAL DIAGN THER | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 000235879.pdf
- Size:
- 366.94 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published