Publication: A divergent approach to pareidolias—Exploring creativity in a novel way.
cris.virtual.author-orcid | 0000-0002-6367-8578 | |
cris.virtual.author-orcid | 0000-0001-5325-5152 | |
cris.virtual.author-orcid | 0000-0001-6990-4188 | |
cris.virtualsource.author-orcid | 2d83fd48-9ab1-4faa-8061-3b5da709b8eb | |
cris.virtualsource.author-orcid | e1784986-01ec-40d5-868f-704b3deffb3e | |
cris.virtualsource.author-orcid | 267776b6-af8b-47c8-8fb3-f8ac99f6c021 | |
cris.virtualsource.author-orcid | d2ea7c53-aafa-48c7-aa35-0e8839cf881f | |
cris.virtualsource.author-orcid | a5f40095-4bd9-46dc-ba95-3917fcfc01ea | |
cris.virtualsource.author-orcid | bd96b2bd-03b8-468b-9aea-e87b012e1bd3 | |
cris.virtualsource.author-orcid | b8f06356-dafd-4fd4-99a0-17ec5d579bc0 | |
datacite.rights | restricted | |
dc.contributor.author | Diana, Lorenzo | |
dc.contributor.author | Frei, Michael | |
dc.contributor.author | Chesham, Alvin | |
dc.contributor.author | de Jong, Denise | |
dc.contributor.author | Chiffi, Kathrin | |
dc.contributor.author | Nyffeler, Thomas | |
dc.contributor.author | Bassetti, Claudio L.A. | |
dc.contributor.author | Göbel, Nicole | |
dc.contributor.author | Eberhard-Moscicka, Aleksandra Katarzyna | |
dc.contributor.author | Müri, René Martin | |
dc.date.accessioned | 2024-10-05T09:40:32Z | |
dc.date.available | 2024-10-05T09:40:32Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Pareidolias, the illusory perception of patterns like faces or animals in backgrounds or textures (e.g., clouds), may be a potentially interesting paradigm to assess creativity. The present study investigates the relationship between production of pareidolias, divergent thinking, and associative thinking. To analyze creative aspects of pareidolias a tablet-based task was devised, the Divergent Pareidolias Task (DPT), where participants were presented with photographs of natural landscapes and they were asked to produce pareidolias. Pareidolic outputs were analyzed in terms of fluency, flexibility, and originality. Creativity-related cognitive tasks (i.e., tasks assessing alertness, cognitive inhibition, and verbal intelligence) and a short interview assessing creative interests in everyday life were additionally administered. Regression analyses revealed that divergent thinking, in terms of fluency of the Alternative Uses Task significantly predicted fluency and originality of pareidolias produced in the DPT. Moreover, fluent and rarer associations in an Associative Fluency Task were predictive of fluent and original aspects of pareidolias in the DPT, respectively. Taken together, the results of this pilot study indicate the involvement of creative processes in the production of pareidolias and suggest that the DPT could represent a possible future way to investigate divergent aspects of creative cognition. (PsycINFO Database Record (c) 2020 APA, all rights reserved) | |
dc.description.numberOfPages | 11 | |
dc.description.sponsorship | Universitätsklinik für Neurologie | |
dc.description.sponsorship | Department for BioMedical Research, Forschungsgruppe Neurologie | |
dc.description.sponsorship | ARTORG Center - Gerontechnology and Rehabilitation | |
dc.identifier.doi | 10.7892/boris.140321 | |
dc.identifier.publisherDOI | 10.1037/aca0000293 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/54381 | |
dc.language.iso | en | |
dc.publisher | American Psychological Association | |
dc.relation.ispartof | Psychology of aesthetics, creativity, and the arts | |
dc.relation.issn | 1931-3896 | |
dc.relation.organization | DCD5A442C22EE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C49BE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BAE0E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C258E17DE0405C82790C4DE2 | |
dc.relation.school | DCD5A442C3E5E17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.subject.ddc | 100 - Philosophy::150 - Psychology | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.title | A divergent approach to pareidolias—Exploring creativity in a novel way. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 323 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 313 | |
oaire.citation.volume | 15 | |
oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
oairecerif.author.affiliation | ARTORG Center - Gerontechnology and Rehabilitation | |
oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
oairecerif.author.affiliation | Department for BioMedical Research, Forschungsgruppe Neurologie | |
oairecerif.author.affiliation2 | ARTORG Center for Biomedical Engineering Research | |
oairecerif.author.affiliation2 | ARTORG Center - Gerontechnology and Rehabilitation | |
oairecerif.author.affiliation3 | Universitätsklinik für Neurologie | |
oairecerif.identifier.url | https://psycnet.apa.org/record/2020-01962-001 | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2020-02-19 09:16:37 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 140321 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Diana 2020 Pareidolias and Divergent Thinking_BORIS.pdf
- Size:
- 705.55 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- submitted