Publication: MiRNAs and their interplay with PI3K/AKT/mTOR pathway in ovarian cancer cells: a potential role in platinum resistance.
cris.virtualsource.author-orcid | fa837449-df2d-4438-9b93-41064ff6aa1f | |
cris.virtualsource.author-orcid | 739973bf-27d2-4e55-932c-d9b5649868a0 | |
datacite.rights | open.access | |
dc.contributor.author | Gasparri, Maria Luisa | |
dc.contributor.author | Besharat, Zein Mersini | |
dc.contributor.author | Farooqi, Ammad Ahmad | |
dc.contributor.author | Khalid, Sumbul | |
dc.contributor.author | Taghavi, Katayoun | |
dc.contributor.author | Besharat, Raad Aris | |
dc.contributor.author | Sabato, Claudia | |
dc.contributor.author | Papadia, Andrea | |
dc.contributor.author | Panici, Pierluigi Benedetti | |
dc.contributor.author | Mueller, Michael | |
dc.contributor.author | Ferretti, Elisabetta | |
dc.date.accessioned | 2024-10-08T15:17:19Z | |
dc.date.available | 2024-10-08T15:17:19Z | |
dc.date.issued | 2018-12 | |
dc.description.abstract | Ovarian cancer is a leading cause of death among gynecologic malignancies. This disappointing prognosis is closely related to intrinsic or acquired resistance to conventional platinum-based chemotherapy, which can affect a third of patients. As such, investigating relevant molecular targets is crucial in the fight against this disease. So far, many mutations involved in ovarian cancer pathogenesis have been identified. Among them, a few pathways were implicated. One such pathway is the P13K/AKT/mTOR with abnormalities found in many cases. This pathway is considered to have an instrumental role in proliferation, migration, invasion and, more recently, in chemotherapy resistance. Many miRNAs have been found to influence P13K/AKT/mTOR pathway with different potential role in tumor genesis and ovarian cancer behaviour. In particular, their biological function was recently investigated as regards chemoresistance, therefore, leading to the identification of potential specific indirect biomarker of platinum sensitivity in ovarian cancer. | |
dc.description.numberOfPages | 6 | |
dc.description.sponsorship | Universitätsklinik für Frauenheilkunde | |
dc.identifier.doi | 10.7892/boris.125863 | |
dc.identifier.pmid | 30109500 | |
dc.identifier.publisherDOI | 10.1007/s00432-018-2737-y | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/63771 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Journal of cancer research and clinical oncology | |
dc.relation.issn | 1432-1335 | |
dc.relation.organization | DCD5A442C056E17DE0405C82790C4DE2 | |
dc.subject | MicroRNA Ovarian cancer PI3K/AKT/mTOR pathway Platinum resistance | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | MiRNAs and their interplay with PI3K/AKT/mTOR pathway in ovarian cancer cells: a potential role in platinum resistance. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 2318 | |
oaire.citation.issue | 12 | |
oaire.citation.startPage | 2313 | |
oaire.citation.volume | 144 | |
oairecerif.author.affiliation | Universitätsklinik für Frauenheilkunde | |
oairecerif.author.affiliation | Universitätsklinik für Frauenheilkunde | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.embargoChanged | 2022-08-15 22:25:03 | |
unibe.date.licenseChanged | 2019-10-23 17:44:37 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 125863 | |
unibe.refereed | true | |
unibe.subtype.article | review |
Files
Original bundle
1 - 1 of 1
- Name:
- 30109500.pdf
- Size:
- 730.62 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published