Publication: Die Überflutungstoleranz der Teichbinse (Schoenoplectus lacustris (L.) Palla): III. Beziehungen zwischen der Sauerstoffversorgung und der „Adenylate Energy Charge“ der Rhizome in Abhängigkeit von der Sauerstoffkonzentration in der Umgebung
cris.virtualsource.author-orcid | 7e21440b-ebd5-45e7-b371-4579832310c3 | |
datacite.rights | restricted | |
dc.contributor.author | Steinmann, Fritz | |
dc.contributor.author | Brändle, Roland | |
dc.date.accessioned | 2025-01-08T20:08:29Z | |
dc.date.available | 2025-01-08T20:08:29Z | |
dc.date.issued | 1981-04 | |
dc.description.abstract | Stalked rhizomes of the bulrush (Schoenoplectus lacustris (L.) Palla) contain an oxygen gradient from the shoot to the rhizome. The internal oxygen concentration does not fall below 10 %, even if the environment of the rhizome is oxygen free. The oxygen provision is used up 1 h after cutting the stalk. Plants in their natural habitat behave in the same way. The difference in oxygen uptake between stalked rhizomes and rhizomes without stalks demonstrates an apparent oxygen transport. The calculation of the true oxygen transport shows, that more than 70 % of the oxygen used is delivered from the shoot. Shortening of the stalk improves the oxygen supply of the rhizomes The good oxygen supply is also demonstrated by the high values of the energy charge (>0.8). Unstalked rhizomes have intermediary valus (0.5—0.7). From these results we conclude that efficient oxygen transport is the main strategy in relation to the flooding tolerance of this plant | |
dc.description.numberOfPages | 8 | |
dc.description.sponsorship | Institut für Pflanzenwissenschaften (IPS) | |
dc.identifier.doi | 10.7892/boris.91788 | |
dc.identifier.publisherDOI | 10.1016/S0367-2530(17)31281-1 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/198737 | |
dc.language.iso | de | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Flora | |
dc.relation.issn | 0367-2530 | |
dc.relation.organization | DCD5A442C579E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C579E17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::580 - Plants (Botany) | |
dc.title | Die Überflutungstoleranz der Teichbinse (Schoenoplectus lacustris (L.) Palla): III. Beziehungen zwischen der Sauerstoffversorgung und der „Adenylate Energy Charge“ der Rhizome in Abhängigkeit von der Sauerstoffkonzentration in der Umgebung | |
dc.title | Flooding Tolerance in Bulrush (Schoenoplectus lacustris (L.) Palla): Relations between Oxygen Supply and Adenylate Energy Charge of the Rhizomes in Dependence on the Environmental Oxygen Concentrations | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 314 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 307 | |
oaire.citation.volume | 171 | |
oairecerif.author.affiliation | Institut für Pflanzenwissenschaften (IPS) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 91788 | |
unibe.journal.abbrevTitle | FLORA | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 1981_Flora_171_307.pdf
- Size:
- 366.11 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published