Publication: Pre- and postnatal imaging of Pai syndrome with spontaneous intrauterine closure of a frontal cephalocele.
| cris.virtualsource.author-orcid | 6cad49b2-8963-4468-b104-ea5b331577f8 | |
| cris.virtualsource.author-orcid | 7e3bdb13-391d-4d51-bb7e-c00c0a249904 | |
| cris.virtualsource.author-orcid | ef463d5a-5bd4-49f1-8c46-b9f668f8a2c4 | |
| cris.virtualsource.author-orcid | 8ec5af18-2859-47ea-8b9f-3c9cf1ed7d69 | |
| cris.virtualsource.author-orcid | 734076ee-7ee1-4f0e-ad01-c8e43737aace | |
| datacite.rights | open.access | |
| dc.contributor.author | Dobrocky, Tomas | |
| dc.contributor.author | Ebner, Lukas | |
| dc.contributor.author | Liniger, Benjamin | |
| dc.contributor.author | Weisstanner, Christian | |
| dc.contributor.author | Stranzinger, Enno | |
| dc.date.accessioned | 2024-10-23T17:20:50Z | |
| dc.date.available | 2024-10-23T17:20:50Z | |
| dc.date.issued | 2015-06 | |
| dc.description.abstract | Pai syndrome is a rare congenital disorder characterized by cutaneous polyps of the face, pericallosal lipoma and median cleft lip. We report on a newborn girl with a variant of Pai syndrome presenting with all typical findings except a median cleft. In addition, fetal sonography and MRI showed the unique intrauterine evolution of a cephalocele into an atretic cephalocele. | |
| dc.description.numberOfPages | 5 | |
| dc.description.sponsorship | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
| dc.description.sponsorship | Universitätsklinik für Kinderchirurgie | |
| dc.description.sponsorship | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie | |
| dc.identifier.doi | 10.7892/boris.61853 | |
| dc.identifier.pmid | 25359433 | |
| dc.identifier.publisherDOI | 10.1007/s00247-014-3205-8 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/128426 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Pediatric radiology | |
| dc.relation.issn | 0301-0449 | |
| dc.relation.organization | Institute of Diagnostic, Interventional and Paediatric Radiology | |
| dc.relation.organization | Clinic of Paediatric Surgery | |
| dc.relation.organization | Institute of Diagnostic and Interventional Neuroradiology | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.title | Pre- and postnatal imaging of Pai syndrome with spontaneous intrauterine closure of a frontal cephalocele. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.endPage | 940 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 936 | |
| oaire.citation.volume | 45 | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
| oairecerif.author.affiliation | Universitätsklinik für Kinderchirurgie | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 61853 | |
| unibe.journal.abbrevTitle | PEDIATR RADIOL | |
| unibe.refereed | true | |
| unibe.subtype.article | contribution |
Files
Original bundle
1 - 1 of 1
- Name:
- art%3A10.1007%2Fs00247-014-3205-8.pdf
- Size:
- 575.72 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published