Publication: Fe²⁺ in ice cores as a new potential proxy to detect past volcanic eruptions
cris.virtual.author-orcid | 0000-0002-6683-6746 | |
cris.virtual.author-orcid | 0000-0002-2787-4221 | |
cris.virtualsource.author-orcid | 9f8440e8-57ab-46d6-8259-4d695864772b | |
cris.virtualsource.author-orcid | 4fbdf3c8-2319-4487-8441-840a6136f2ec | |
cris.virtualsource.author-orcid | fb61dda9-0e41-470b-ac5f-45c8d921b124 | |
datacite.rights | restricted | |
dc.contributor.author | Burgay, François | |
dc.contributor.author | Erhardt, Tobias | |
dc.contributor.author | Lunga, Damiano Della | |
dc.contributor.author | Jensen, Camilla Marie | |
dc.contributor.author | Spolaor, Andrea | |
dc.contributor.author | Vallelonga, Paul | |
dc.contributor.author | Fischer, Hubertus | |
dc.contributor.author | Barbante, Carlo | |
dc.date.accessioned | 2024-10-07T16:42:36Z | |
dc.date.available | 2024-10-07T16:42:36Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Volcanic eruptions are widely used in ice core science to date or synchronize ice cores. Volcanoes emit large amounts of SO₂ that is subsequently converted inthe atmosphere into sulfuric acid/sulphate.Its discrete and continuous quantification is currently used to determine the ice layers impacted by volcanic emissions, but available high-resolution sulphate quantification methods in ice core (Continuous Flow Analysis (CFA)) struggle with insufficient sensitivity. Here, we present a new high-resolution CFA chemiluminescence method for the continuous determination of Fe²⁺ species in ice cores thatshowsclear Fe²⁺ peaks concurrent with volcanicsulphate peaks in the ice core record. The method, applied on a Greenland ice core, correctly identifies all volcanic eruptions from between 1588 to 1611 and from 1777 to 1850. The method has a detection limit of ∽5pgg⁻¹ and a quadratic polynomial calibration range of up to at least 1760 pg g⁻¹. Our results show that Fe²⁺ is a suitable proxy for identifying past volcanic events. | |
dc.description.numberOfPages | 8 | |
dc.description.sponsorship | Physikalisches Institut, Klima- und Umweltphysik (KUP) | |
dc.identifier.doi | 10.7892/boris.122003 | |
dc.identifier.publisherDOI | 10.1016/j.scitotenv.2018.11.075 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/61168 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Science of the total environment | |
dc.relation.issn | 0048-9697 | |
dc.relation.organization | DCD5A442BF29E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C08FE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C44AE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::530 - Physics | |
dc.title | Fe²⁺ in ice cores as a new potential proxy to detect past volcanic eruptions | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 1117 | |
oaire.citation.startPage | 1110 | |
oaire.citation.volume | 654 | |
oairecerif.author.affiliation | Physikalisches Institut, Klima- und Umweltphysik (KUP) | |
oairecerif.author.affiliation | Physikalisches Institut, Klima- und Umweltphysik (KUP) | |
oairecerif.author.affiliation | Physikalisches Institut, Klima- und Umweltphysik (KUP) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2019-10-24 20:25:00 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 122003 | |
unibe.journal.abbrevTitle | SCI TOTAL ENVIRON | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- burgaya18ste.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published