Publication: Reconstruction of image sequences from ungated and scanning-aberrated laser scanning microscopy images of the beating heart
cris.virtual.author-orcid | 0000-0002-4956-315X | |
cris.virtual.author-orcid | 0000-0002-0905-6399 | |
cris.virtualsource.author-orcid | a3fad724-3c08-4467-a358-ce3d7da63bb2 | |
cris.virtualsource.author-orcid | 79bc2168-817a-44ea-be31-b11af4269ff4 | |
datacite.rights | restricted | |
dc.contributor.author | Mariani, O. | |
dc.contributor.author | Ernst, Alexander Uwe Johann | |
dc.contributor.author | Mercader Huber, Nadia Isabel | |
dc.contributor.author | Liebling, Michael | |
dc.date.accessioned | 2024-10-28T18:17:35Z | |
dc.date.available | 2024-10-28T18:17:35Z | |
dc.date.issued | 2019-10-21 | |
dc.description.abstract | Fluorescence laser-scanning microscopy is a wellestablished imaging technique in biology, available in many imaging facilities to investigate structures within live animal embryos such as zebrafish. Laser scanning microscopes (LSM) are limited when used to study dynamic heart morphology or function. Despite their ability to resolve static cardiac structures, the fast motion of the beating heart introduces severe artifacts in the scanned images and gating the acquisitions to the heartbeat is difficult to implement on traditional microscopes. Furthermore, although alternative high-speed imaging instruments exist, they are not widely available (due to cost or hardware complications), putting dynamic cardio-vascular imaging off-limits for many researchers. Here, we propose a method that allows imaging the beating heart on conventional LSMs. Our approach takes a set of images containing scanning aberrations, each triggered at an arbitrary time in the cardiac cycle, and assembles an image sequence that covers a single cardiac heartbeat. The steps are: (i) frame sorting by solving a traveling salesman problem; (ii) heartbeat duration estimation; and (iii) scan-delay compensation via space-time resampling. We characterize the performance of our method on synthetic data under several light intensities and scanning speeds. We further illustrate our method's applicability on experimental images acquired in live zebrafish larvae, and show that the reconstruction quality approaches that of fast, state-of-the-art microscopes. Our technique opens the possibility of using LSMs to carry out studies of cardiac dynamics, without the need for prospective gating or fast microscopes. | |
dc.description.numberOfPages | 1 | |
dc.description.sponsorship | Institut für Anatomie | |
dc.identifier.doi | 10.7892/boris.138650 | |
dc.identifier.publisherDOI | 10.1109/TCI.2019.2948772 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/185903 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.relation.ispartof | IEEE transactions on computational imaging | |
dc.relation.issn | 2333-9403 | |
dc.relation.organization | DCD5A442BCD7E17DE0405C82790C4DE2 | |
dc.relation.school | DCD5A442C27BE17DE0405C82790C4DE2 | |
dc.subject | Microscopy | |
dc.subject | Image reconstruction | |
dc.subject | Heart beat | |
dc.subject | Optical microscopy | |
dc.subject | Sorting | |
dc.subject | Computational microscopy | |
dc.subject | laser scanning microscopy | |
dc.subject | confocal microscopy | |
dc.subject | fast microscopy | |
dc.subject | scanning aberration compensation | |
dc.subject | combinatorial optimization | |
dc.subject | traveling salesman problem | |
dc.subject | image and video sampling | |
dc.subject | cardiac imaging | |
dc.subject | zebrafish imaging | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.subject.ddc | 500 - Science | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.title | Reconstruction of image sequences from ungated and scanning-aberrated laser scanning microscopy images of the beating heart | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 395 | |
oaire.citation.startPage | 385 | |
oaire.citation.volume | 6 | |
oairecerif.author.affiliation | Institut für Anatomie | |
oairecerif.author.affiliation | Institut für Anatomie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2020-01-28 08:50:05 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 138650 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 08878149.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published