Publication: Intestinal Ultrasound and Its Advanced Modalities in Characterizing Strictures in Crohn's Disease.
cris.virtualsource.author-orcid | 521fd48e-0290-4520-be4b-40510c3391b2 | |
datacite.rights | open.access | |
dc.contributor.author | de Voogd, F | |
dc.contributor.author | Beek, K J | |
dc.contributor.author | Pruijt, M | |
dc.contributor.author | van Rijn, K | |
dc.contributor.author | van der Bilt, J | |
dc.contributor.author | Buskens, C | |
dc.contributor.author | Bemelman, W | |
dc.contributor.author | Neefjes-Borst, A | |
dc.contributor.author | Mookhoek, A. | |
dc.contributor.author | D'Haens, G | |
dc.contributor.author | Stoker, J | |
dc.contributor.author | Gecse, K B | |
dc.date.accessioned | 2025-07-15T09:25:23Z | |
dc.date.available | 2025-07-15T09:25:23Z | |
dc.date.issued | 2025-06-12 | |
dc.description.abstract | Background And Aims Crohn's disease (CD) strictures exhibit varying levels of inflammation and chronicity. We evaluate whether intestinal ultrasound (IUS) is accurate in characterizing stricture composition. Methods This prospective, cross-sectional study included CD patients who underwent (IUS) prior to a small bowel segment resection. Histology in the resection specimen was assessed in location-matched tissue sections. Following a consensus session, two pathologists blindly assessed the predominant phenotype (inflammatory (IP), chronic (CP) or a mixed (MP)) in the strictures. The primary objective of the study was to find a parameter to identify strictures with IP. Results A total of 36 patients were included (IP:7 (20%), CP:16 (44%), MP:13 (36%)). Univariate analysis showed a positive association with an IP for loss of wall layer stratification (WLS) (OR:7.86, p=0.029) and higher contrast-enhanced ultrasound (CEUS) parameters. Bowel wall thickness (BWT) (5.74 vs 7.46 mm, p=0.002) was lower and colour Doppler signal (CDS) (OR:0.14, p=0.03) and loss of WLS (OR:0.14, p=0.027) were less present in CP. In multivariate analysis, loss of WLS and wash-in area under the curve at CEUS indicated an IP, whereas lower BWT and CDS≤2 indicated a CP. With these parameters, the Stricture Score Amsterdam (SSA) was constructed and demonstrated accuracy for IP (AUROC:0.88, p=0.002) and CP (AUROC:0.90, p<0.0001), respectively. Inter-observer agreement for the score was good (ICC:0.73, p<0.0001). Conclusion A combination of IUS and CEUS is accurate to differentiate between inflammatory and chronic strictures in CD. The SSA needs external validation and confirmation in its potential as a diagnostic decision aid when choosing between surgical and available medical treatments. | |
dc.description.sponsorship | Institute of Tissue Medicine and Pathology | |
dc.identifier.doi | 10.48620/89485 | |
dc.identifier.pmid | 40516640 | |
dc.identifier.publisherDOI | 10.1016/j.cgh.2025.05.013 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/212034 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Clinical Gastroenterology and Hepatology | |
dc.relation.issn | 1542-7714 | |
dc.relation.issn | 1542-3565 | |
dc.subject | Complications | |
dc.subject | Fibrosis | |
dc.subject | Imaging | |
dc.subject | Inflammatory Bowel Disease | |
dc.subject | Scoring index | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Intestinal Ultrasound and Its Advanced Modalities in Characterizing Strictures in Crohn's Disease. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oairecerif.author.affiliation | Institute of Tissue Medicine and Pathology | |
unibe.contributor.role | author | |
unibe.description.ispublished | inpress | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S1542356525004896-main.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- accepted