Publication: Influence of sampling accuracy on augmented reality for laparoscopic image-guided surgery
cris.virtual.author-orcid | 0000-0002-0880-7963 | |
cris.virtualsource.author-orcid | 9237c4e8-9c2f-41f5-8871-94b93773a115 | |
datacite.rights | open.access | |
dc.contributor.author | Teatini, Andrea | |
dc.contributor.author | Pérez de Frutos, Javier | |
dc.contributor.author | Eigl, Benjamin Peter | |
dc.contributor.author | Pelanis, Egidijus | |
dc.contributor.author | Aghayan, Davit L. | |
dc.contributor.author | Lai, Marco | |
dc.contributor.author | Kumar, Rahul Prasanna | |
dc.contributor.author | Palomar, Rafael | |
dc.contributor.author | Edwin, Bjørn | |
dc.contributor.author | Elle, Ole Jakob | |
dc.date.accessioned | 2024-10-05T09:49:17Z | |
dc.date.available | 2024-10-05T09:49:17Z | |
dc.date.issued | 2021-08 | |
dc.description.numberOfPages | 10 | |
dc.description.sponsorship | ARTORG Center for Biomedical Engineering Research | |
dc.identifier.doi | 10.7892/boris.144563 | |
dc.identifier.pmid | 32134342 | |
dc.identifier.publisherDOI | 10.1080/13645706.2020.1727524 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/54915 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Group | |
dc.relation.ispartof | Minimally invasive therapy & allied technologies | |
dc.relation.issn | 1364-5706 | |
dc.relation.organization | DCD5A442C258E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C49FE17DE0405C82790C4DE2 | |
dc.relation.school | DCD5A442C27BE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.subject.ddc | 600 - Technology::620 - Engineering | |
dc.title | Influence of sampling accuracy on augmented reality for laparoscopic image-guided surgery | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 238 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 229 | |
oaire.citation.volume | 30 | |
oairecerif.author.affiliation | ARTORG Center for Biomedical Engineering Research | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2020-06-10 07:37:51 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 144563 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Influence of sampling accuracy on augmented reality for laparoscopic image guided surgery.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by-nc-nd/4.0
- Content:
- published