Publication: First Double-Differential Measurement of Kinematic Imbalance in Neutrino Interactions with the MicroBooNE Detector
| cris.virtual.author-orcid | 0000-0002-2770-9031 | |
| cris.virtualsource.author-orcid | 44ba69be-4f7b-4bc7-9d39-292e71cad72d | |
| cris.virtualsource.author-orcid | 2cb1aa28-1cf5-489e-9e9f-c708633abf53 | |
| datacite.rights | open.access | |
| dc.contributor.author | Weber, Michele | |
| dc.contributor.author | Kreslo, Igor | |
| dc.date.accessioned | 2024-10-26T17:03:17Z | |
| dc.date.available | 2024-10-26T17:03:17Z | |
| dc.date.issued | 2023-09-08 | |
| dc.description.note | The MicroBooNE Collaboration - Es sind nur die Berner Autoren namentlich erwaehnt. | |
| dc.description.sponsorship | Physikalisches Institut - Laboratorium für Hochenergiephysik (LHEP) | |
| dc.identifier.doi | 10.48350/191862 | |
| dc.identifier.pmid | 37739352 | |
| dc.identifier.publisherDOI | 10.1103/PhysRevLett.131.101802 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/173575 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | |
| dc.relation.ispartof | Physical review letters | |
| dc.relation.issn | 1079-7114 | |
| dc.relation.organization | Physics Institute, Laboratory for High Energy Physics (LHEP) | |
| dc.subject.ddc | 500 - Science::530 - Physics | |
| dc.subject.ddc | 000 - Computer science, knowledge & systems | |
| dc.title | First Double-Differential Measurement of Kinematic Imbalance in Neutrino Interactions with the MicroBooNE Detector | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.issue | 10 | |
| oaire.citation.startPage | 101802 | |
| oaire.citation.volume | 131 | |
| oairecerif.author.affiliation | Physikalisches Institut - Laboratorium für Hochenergiephysik (LHEP) | |
| oairecerif.author.affiliation | Physikalisches Institut - Laboratorium für Hochenergiephysik (LHEP) | |
| oairecerif.author.affiliation2 | Laboratorium für Hochenergiephysik (LHEP) - Neutrino Physics | |
| oairecerif.author.affiliation2 | Laboratorium für Hochenergiephysik (LHEP) - Detector Development | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.licenseChanged | 2024-04-09 05:50:49 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 191862 | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- PhysRevLett.131.101802.pdf
- Size:
- 307.91 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published