Publication: New insights into mechanisms of enhanced synaesthetic memory: Benefits are synaesthesia-type-specific
cris.virtual.author-orcid | 0000-0003-3303-6854 | |
cris.virtualsource.author-orcid | 702a6c4a-3de4-4b9a-94c8-158145e07941 | |
cris.virtualsource.author-orcid | 711a656f-a4db-4c8e-8498-d4c937854613 | |
dc.contributor.author | Lunke, Katrin | |
dc.contributor.author | Meier, Beat | |
dc.date.accessioned | 2024-10-07T16:55:03Z | |
dc.date.available | 2024-10-07T16:55:03Z | |
dc.date.issued | 2018-09-05 | |
dc.description.abstract | The goal of this study was to test the nature of the memory advantage in synaesthesia. We compared four different types of synaesthetes (27 grapheme-colour, 21 sound-colour-, 25 grapheme-colour-and-sound-colour- and 24 sequence-space synaesthetes) to their matched controls. Recognition memory for three types of stimuli (music, words, colour) was tested. We anticipated a general advantage in memory for synaesthetes and potentially additional synaesthesia-specific benefits. The results showed a general advantage for synaesthesia. Further, a benefit for colour stimuli resulted for grapheme-colour synaesthetes and a benefit for music stimuli resulted for grapheme-colour-and-sound-colour synaesthetes, indicating synaesthesia-type specific effects. These results suggest different mechanisms for the explanation of the memory benefit for different types of synaesthesia such as synaesthesia-related colour expertise for grapheme-colour synaesthesia and additional encoding opportunities for grapheme-colour-and-sound-colour synaesthesia. | |
dc.description.numberOfPages | 17 | |
dc.description.sponsorship | Institut für Psychologie, Kognitive Psychologie, Wahrnehmung und Methodenlehre | |
dc.identifier.doi | 10.7892/boris.123227 | |
dc.identifier.pmid | 30183781 | |
dc.identifier.publisherDOI | 10.1371/journal.pone.0203055 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/62076 | |
dc.language.iso | en | |
dc.publisher | Public Library of Science | |
dc.relation.ispartof | PLoS ONE | |
dc.relation.issn | 1932-6203 | |
dc.relation.organization | DCD5A442BF8EE17DE0405C82790C4DE2 | |
dc.relation.project | Specificity and longevity of memory advantages in synaesthesia | |
dc.relation.school | 0AE3CC36429E07C4E053960C5C82BC89 | |
dc.subject.ddc | 100 - Philosophy::150 - Psychology | |
dc.title | New insights into mechanisms of enhanced synaesthetic memory: Benefits are synaesthesia-type-specific | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 9 | |
oaire.citation.startPage | e0203055 | |
oaire.citation.volume | 13 | |
oairecerif.author.affiliation | Institut für Psychologie, Kognitive Psychologie, Wahrnehmung und Methodenlehre | |
oairecerif.author.affiliation | Institut für Psychologie, Kognitive Psychologie, Wahrnehmung und Methodenlehre | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2019-10-22 16:18:22 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 123227 | |
unibe.journal.abbrevTitle | PLOS ONE | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Studie1_Vorteile im Langzeitgedächtnis.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published