Publication: GENGA. II. GPU Planetary N-body Simulations with Non-Newtonian Forces and High Number of Particles
cris.virtual.author-orcid | 0000-0002-0632-4407 | |
cris.virtual.author-orcid | 0000-0002-1013-2811 | |
cris.virtualsource.author-orcid | af8a0c4d-366e-4433-9b98-5167cd863c3e | |
cris.virtualsource.author-orcid | f1569375-73f8-4a44-ba00-e47eb4913fe2 | |
dc.contributor.author | Grimm, Simon Lukas | |
dc.contributor.author | Stadel, Joachim G. | |
dc.contributor.author | Brasser, Ramon | |
dc.contributor.author | Meier, Matthias M. M. | |
dc.contributor.author | Mordasini, Christoph | |
dc.date.accessioned | 2024-12-13T15:59:37Z | |
dc.date.available | 2024-12-13T15:59:37Z | |
dc.date.issued | 2022 | |
dc.description.sponsorship | Physikalisches Institut der Universität Bern | |
dc.description.sponsorship | Physikalisches Institut - Space Research and Planetology Physics | |
dc.identifier.doi | 10.48350/178643 | |
dc.identifier.publisherDOI | 10.3847/1538-4357/ac6dd2 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/193905 | |
dc.language.iso | en | |
dc.publisher | Institute of Physics Publishing IOP | |
dc.relation.ispartof | Astrophysical journal | |
dc.relation.issn | 0004-637X | |
dc.relation.organization | DCD5A442BE9BE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C44AE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C6F2E17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::530 - Physics | |
dc.subject.ddc | 500 - Science::520 - Astronomy | |
dc.subject.ddc | 600 - Technology::620 - Engineering | |
dc.title | GENGA. II. GPU Planetary N-body Simulations with Non-Newtonian Forces and High Number of Particles | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 124 | |
oaire.citation.volume | 932 | |
oairecerif.author.affiliation | Physikalisches Institut der Universität Bern | |
oairecerif.author.affiliation | Physikalisches Institut - Space Research and Planetology Physics | |
oairecerif.author.affiliation2 | Center for Space and Habitability (CSH) | |
oairecerif.author.affiliation2 | Space Research and Planetology Physics - Planetary Evolution | |
oairecerif.author.affiliation3 | Physikalisches Institut der Universität Bern | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2023-02-13 08:12:38 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 178643 | |
unibe.journal.abbrevTitle | ASTROPHYS J | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Grimm_2022_ApJ_932_124.pdf
- Size:
- 4.93 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published