Publication: Little evidence for a selective advantage of armour-reduced threespined stickleback individuals in an invertebrate predation experiment
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 0996bf8a-514b-448f-b6b2-0f4007b7bc87 | |
cris.virtualsource.author-orcid | e5616872-3891-4c6e-b92e-cd935d439606 | |
cris.virtualsource.author-orcid | c7bdc573-93c1-476c-8c30-9c3b0863de64 | |
cris.virtualsource.author-orcid | d719c9f7-6f8b-4991-b3f3-923de041a6c9 | |
cris.virtualsource.author-orcid | 58622a48-afdb-488e-909e-98e4921b17eb | |
dc.contributor.author | Zeller, Michael | |
dc.contributor.author | Lucek, Kay Jurka Olaf | |
dc.contributor.author | Häsler, Marcel | |
dc.contributor.author | Seehausen, Ole | |
dc.contributor.author | Sivasundar, Arjun | |
dc.date.accessioned | 2024-10-13T13:12:12Z | |
dc.date.available | 2024-10-13T13:12:12Z | |
dc.date.issued | 2012 | |
dc.description.numberOfPages | 17 | |
dc.description.sponsorship | Institut für Ökologie und Evolution (IEE) | |
dc.description.sponsorship | Institut für Ökologie und Evolution, Aquatische Ökologie | |
dc.identifier.doi | 10.7892/boris.16587 | |
dc.identifier.isi | 000309869600002 | |
dc.identifier.publisherDOI | 10.1007/s10682-012-9566-2 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/90596 | |
dc.language.iso | en | |
dc.publisher | Springer Netherlands | |
dc.publisher.place | London | |
dc.relation.ispartof | Evolutionary ecology | |
dc.relation.issn | 0269-7653 | |
dc.relation.organization | DCD5A442C150E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C44BE17DE0405C82790C4DE2 | |
dc.title | Little evidence for a selective advantage of armour-reduced threespined stickleback individuals in an invertebrate predation experiment | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 1309 | |
oaire.citation.issue | 6 | |
oaire.citation.startPage | 1293 | |
oaire.citation.volume | 26 | |
oairecerif.author.affiliation | Institut für Ökologie und Evolution (IEE) | |
oairecerif.author.affiliation | Institut für Ökologie und Evolution, Aquatische Ökologie | |
oairecerif.author.affiliation | Institut für Ökologie und Evolution, Aquatische Ökologie | |
oairecerif.author.affiliation | Institut für Ökologie und Evolution, Aquatische Ökologie | |
oairecerif.author.affiliation | Institut für Ökologie und Evolution (IEE) | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2019-10-23 06:08:21 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 16587 | |
unibe.journal.abbrevTitle | EVOL ECOL | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 10682_2012_Article_9566.pdf
- Size:
- 427.7 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published