Publication: First measurement of ice-bedrock interface of alpine glaciers by cosmic muon radiography
cris.virtual.author-orcid | 0000-0002-7018-6416 | |
cris.virtualsource.author-orcid | 0b36c938-8147-4713-929e-0b891f2b1d97 | |
cris.virtualsource.author-orcid | 243c8e09-4a35-4bf1-9fa9-b6a832b2a755 | |
cris.virtualsource.author-orcid | 17d58cd5-3d67-4ae9-a0ac-12c87fb18f69 | |
cris.virtualsource.author-orcid | 173f7441-a57e-49d1-b216-c0850c564bca | |
cris.virtualsource.author-orcid | 912c5bf2-3bfa-411a-bd5d-fe16abfbc8de | |
dc.contributor.author | Nishiyama, Ryuichi | |
dc.contributor.author | Ariga, A. | |
dc.contributor.author | Ariga, T. | |
dc.contributor.author | Käser, S. | |
dc.contributor.author | Lechmann, Alessandro Diego | |
dc.contributor.author | Mair, David | |
dc.contributor.author | Scampoli, P. | |
dc.contributor.author | Vladymyrov, Mykhailo | |
dc.contributor.author | Ereditato, Antonio | |
dc.contributor.author | Schlunegger, F. | |
dc.date.accessioned | 2024-10-25T05:53:03Z | |
dc.date.available | 2024-10-25T05:53:03Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The shape of the bedrock underneath Alpine glaciers bears vital information on the erosional mechanism related to the flow of ice. So far, several geophysical exploration methods have been proposed to map the bedrock topography though with limited accuracy. Here, we illustrate the first results from a technology, called cosmic-ray muon radiography, newly applied in glacial geology to investigate the bedrock geometry beneath the Aletsch glacier situated in the Central Swiss Alps. For this purpose we installed new cosmic muon detectors made of emulsion films at three sites along the Jungfrau railway tunnel and measured the shape of the bedrock under the uppermost part of Aletsch glacier (Jungfraufirn). Our results constrain the continuation of the bedrock-ice interface up to a depth of 50 m below the surface, where the bedrock underneath the glacier strikes NE-SW and dips at 45°± 5°. This documents the first successful application of this technology to a glaciated environment. | |
dc.description.numberOfPages | 8 | |
dc.description.sponsorship | Physikalisches Institut, Laboratorium für Hochenergiephysik (LHEP) | |
dc.description.sponsorship | Institut für Geologie | |
dc.identifier.doi | 10.7892/boris.100096 | |
dc.identifier.publisherDOI | 10.1002/2017GL073599 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/152844 | |
dc.language.iso | en | |
dc.publisher | American Geophysical Union | |
dc.relation.ispartof | Geophysical Research Letters | |
dc.relation.issn | 0094-8276 | |
dc.relation.organization | DCD5A442C6C6E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BE78E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C18FE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::530 - Physics | |
dc.subject.ddc | 500 - Science::550 - Earth sciences & geology | |
dc.title | First measurement of ice-bedrock interface of alpine glaciers by cosmic muon radiography | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
dspace.file.type | text | |
oaire.citation.endPage | 6251 | |
oaire.citation.issue | 12 | |
oaire.citation.startPage | 6244 | |
oaire.citation.volume | 44 | |
oairecerif.author.affiliation | Physikalisches Institut, Laboratorium für Hochenergiephysik (LHEP) | |
oairecerif.author.affiliation | Institut für Geologie | |
oairecerif.author.affiliation | Institut für Geologie | |
oairecerif.author.affiliation | Physikalisches Institut, Laboratorium für Hochenergiephysik (LHEP) | |
oairecerif.author.affiliation | Physikalisches Institut, Laboratorium für Hochenergiephysik (LHEP) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.embargoChanged | 2018-01-01 01:37:22 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 100096 | |
unibe.journal.abbrevTitle | GEOPHYS RES LETT | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 2 of 2
- Name:
- Cosmic Ray Radiography to Measure the ice-bedrock interface.pdf
- Size:
- 8.88 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- accepted
- Name:
- Nishiyama_et_al-2017-Geophysical_Research_Letters.pdf
- Size:
- 4.32 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published