Publication: Overcoming Language Barriers: Assessing the Potential of Machine Translation and Topic Modeling for the Comparative Analysis of Multilingual Text Corpora
cris.virtual.author-orcid | 0000-0001-8036-4493 | |
cris.virtualsource.author-orcid | 9a57876e-f25c-498b-884e-59297d97a508 | |
dc.contributor.author | Reber, Ueli | |
dc.date.accessioned | 2024-10-28T16:56:28Z | |
dc.date.available | 2024-10-28T16:56:28Z | |
dc.date.issued | 2019-05-20 | |
dc.description.abstract | This study assesses the potential of topic models coupled with machine translation for comparative communication research across language barriers. From a methodological point of view, the robustness of a combined approach is examined. For this purpose the results of different machine translation services (Google Translate vs. DeepL) as well as methods (full-text vs. term-by-term) are compared. From a substantive point of view, the integratability of the approach into comparative study designs is tested. For this, the online discourses about climate change in Germany, the United Kingdom, and the United States are compared. First, the results show that the approach is relatively robust and second, that integration in comparative study designs is not a problem. It is concluded that this as well as the relatively moderate costs in terms of time and money makes the strategy to couple topic models with machine translation a valuable addition to the toolbox of comparative communication researchers. | |
dc.description.numberOfPages | 24 | |
dc.description.sponsorship | Institut für Kommunikations- und Medienwissenschaft (ikmb) | |
dc.identifier.doi | 10.7892/boris.131398 | |
dc.identifier.publisherDOI | 10.1080/19312458.2018.1555798 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/180840 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.relation.ispartof | Communication methods and measures | |
dc.relation.issn | 1931-2458 | |
dc.relation.organization | DCD5A442BFA3E17DE0405C82790C4DE2 | |
dc.subject | machine translation | |
dc.subject | topic model | |
dc.subject | comparative research | |
dc.subject | multilingual analysis | |
dc.subject | climate change | |
dc.subject | online discourse | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology | |
dc.title | Overcoming Language Barriers: Assessing the Potential of Machine Translation and Topic Modeling for the Comparative Analysis of Multilingual Text Corpora | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
dspace.file.type | text | |
oaire.citation.endPage | 125 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 102 | |
oaire.citation.volume | 13 | |
oairecerif.author.affiliation | Institut für Kommunikations- und Medienwissenschaft (ikmb) | |
unibe.contributor.role | creator | |
unibe.date.embargoChanged | 2020-07-01 00:30:23 | |
unibe.date.licenseChanged | 2019-10-23 23:13:16 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 131398 | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 2 of 2
- Name:
- Reber_2019_Overcoming language barriers.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published
- Name:
- Reber_2019_Overcoming-language-barriers_accepted-manuscript.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- accepted