Publication: Thresholds of functional trait diversity driven by land use intensification.
cris.virtual.author-orcid | 0000-0001-9641-9436 | |
cris.virtual.author-orcid | 0000-0002-8170-6659 | |
cris.virtualsource.author-orcid | 335cddf5-1633-405a-89b4-01eddc9f30d3 | |
cris.virtualsource.author-orcid | 38fe96b3-20aa-4771-b631-2c54936185cf | |
cris.virtualsource.author-orcid | 296acae3-7ee4-44b4-a18c-dc9d884b079d | |
cris.virtualsource.author-orcid | 9cf73618-239a-47bb-8a51-d0cde72e6f3f | |
datacite.rights | restricted | |
dc.contributor.author | Le Bagousse-Pinguet, Yoann | |
dc.contributor.author | Liancourt, Pierre | |
dc.contributor.author | Berdugo, Miguel | |
dc.contributor.author | Allan, Eric | |
dc.contributor.author | Martin, Raphael | |
dc.contributor.author | Penone, Caterina | |
dc.contributor.author | Saiz, Hugo | |
dc.contributor.author | Soliveres, Santiago | |
dc.contributor.author | Gross, Nicolas | |
dc.date.accessioned | 2025-06-05T11:35:31Z | |
dc.date.available | 2025-06-05T11:35:31Z | |
dc.date.issued | 2025-06-03 | |
dc.description.abstract | It is unclear how much land use intensification ecosystems can withstand before undergoing abrupt changes in their structure and dynamics. Here we assess how the functional structure, diversity and temporal stability of 150 agricultural grasslands responded to large variations in land use intensification, namely, different intensities of fertilization, grazing and mowing. Using multi-site time series (2008-2020) of plant trait distributions, we identify two thresholds where the functional structure, diversity and stability of grasslands changed dramatically. The first threshold occurred between unfertilized and fertilized grasslands, with maximization of trait evenness indicating the persistence of plant species with diverse resource-use strategies in extensively managed grasslands. The second threshold occurred when fertilization exceeded 80 kg N ha-1 yr-1 or when grazing exceeded 500 livestock units days ha-1 yr-1, beyond which the most intensively managed grasslands were functionally poor, highly unstable and vulnerable to extreme weather events. These findings allow us to quantify the level of perturbation beyond which grasslands depart from a high biodiversity state and show that highly intensive management pushes the system to a more unstable state. The identified thresholds may provide targets for sustainable management and fertilization practices. | |
dc.description.sponsorship | Centre for Development and Environment (CDE) | |
dc.description.sponsorship | Institute of Plant Sciences (IPS) | |
dc.identifier.doi | 10.48620/88374 | |
dc.identifier.pmid | 40461812 | |
dc.identifier.publisherDOI | 10.1038/s41559-025-02729-0 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/211561 | |
dc.language.iso | en | |
dc.publisher | Nature Research | |
dc.relation.ispartof | Nature Ecology & Evolution | |
dc.relation.issn | 2397-334X | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.subject.ddc | 500 - Science::580 - Plants (Botany) | |
dc.title | Thresholds of functional trait diversity driven by land use intensification. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oairecerif.author.affiliation | Institute of Plant Sciences (IPS) | |
oairecerif.author.affiliation2 | Centre for Development and Environment (CDE) | |
unibe.additional.sponsorship | Centre for Development and Environment (CDE) | |
unibe.contributor.orcid | 0000-0001-9641-9436 | |
unibe.contributor.orcid | 0000-0002-8170-6659 | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.description.ispublished | inpress | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- s41559-025-02729-0.pdf
- Size:
- 19.37 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- Content:
- published