Publication: Prospective study of exclusive strontium-/yttrium-90 beta-irradiation of primary and recurrent pterygia with no prior surgical excision. Clinical outcome of long-term follow-up
cris.virtual.author-orcid | 0000-0002-9493-3834 | |
cris.virtualsource.author-orcid | 177c0d51-2af2-42b5-956f-26ae233a696b | |
datacite.rights | open.access | |
dc.contributor.author | Vastardis, Iraklis | |
dc.contributor.author | Pajic, Bojan | |
dc.contributor.author | Greiner, Richard H | |
dc.contributor.author | Pajic-Eggspuehler, Brigitte | |
dc.contributor.author | Aebersold, Daniel Matthias | |
dc.date.accessioned | 2024-10-14T07:45:15Z | |
dc.date.available | 2024-10-14T07:45:15Z | |
dc.date.issued | 2009 | |
dc.description.abstract | PURPOSE: To evaluate the consecutive treatment results regarding pterygium recurrence and the efficacy of exclusive strontium-/yttrium-90 beta-irradiation for primary and recurrent pterygia and to analyze the functional outcome. PATIENTS AND METHODS: Between October 1974 and December 2005, 58 primary and 21 recurrent pterygia were exclusively treated with strontium-/yttrium-90 beta-irradiation with doses ranging from 3,600 to 5,500 cGy. The follow-up time was 46.6 +/- 26.7 months, with a median of 46.5 months. RESULTS: The treatment led to a size reduction in all pterygia (p < 0.0001). Neither recurrences nor side effects were observed during therapy and follow-up in this study. Best-corrected visual acuity increased (p = 0.0064). Corneal astigmatism was reduced in recurrent pterygia (p = 0.009). CONCLUSION: Exclusive strontium-/yttrium-90 beta-irradiation of pterygia is a very efficient and well-tolerated treatment, with remarkable aesthetic and rehabilitative results in comparison to conventional treatments, especially for recurrent lesions which have undergone prior surgical excision. | |
dc.description.numberOfPages | 7 | |
dc.description.sponsorship | Universitätsklinik für Radio-Onkologie | |
dc.identifier.doi | 10.48350/31639 | |
dc.identifier.isi | 000272525100005 | |
dc.identifier.pmid | 20013090 | |
dc.identifier.publisherDOI | 10.1007/s00066-009-2000-1 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/105085 | |
dc.language.iso | en | |
dc.publisher | Springer-Medizin-Verlag | |
dc.publisher.place | Heidelberg | |
dc.relation.ispartof | Strahlentherapie und Onkologie | |
dc.relation.issn | 0179-7158 | |
dc.relation.organization | DCD5A442BAD6E17DE0405C82790C4DE2 | |
dc.title | Prospective study of exclusive strontium-/yttrium-90 beta-irradiation of primary and recurrent pterygia with no prior surgical excision. Clinical outcome of long-term follow-up | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 14 | |
oaire.citation.issue | 12 | |
oaire.citation.startPage | 808 | |
oaire.citation.volume | 185 | |
oairecerif.author.affiliation | Universitätsklinik für Radio-Onkologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2022-10-06 12:02:34 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 31639 | |
unibe.journal.abbrevTitle | STRAHLENTHER ONKOL | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- s00066-009-2000-1.pdf
- Size:
- 468.23 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published