Publication:  Quantitative Sensory Testing to Predict Postoperative Pain.
| cris.virtualsource.author-orcid | 09e30299-410a-42bc-bf9a-2bb8c058bd32 | |
| cris.virtualsource.author-orcid | fdb89231-ae93-44c3-883b-e935477637a2 | |
| cris.virtualsource.author-orcid | d2ec154d-6f7d-4b0f-8a69-6184348a0abd | |
| datacite.rights | open.access | |
| dc.contributor.author | Braun, Matthias | |
| dc.contributor.author | Bello, Corina | |
| dc.contributor.author | Riva, Thomas | |
| dc.contributor.author | Hönemann, Christian | |
| dc.contributor.author | Doll, Dietrich | |
| dc.contributor.author | Urman, Richard D | |
| dc.contributor.author | Lüdi, Markus | |
| dc.date.accessioned | 2024-09-02T17:06:49Z | |
| dc.date.available | 2024-09-02T17:06:49Z | |
| dc.date.issued | 2021-01-14 | |
| dc.description.abstract | PURPOSE OF REVIEW We review the relevance of quantitative sensory testing (QST) in light of acute and chronic postoperative pain and associated challenges. RECENT FINDINGS Predicting the occurrence of acute and chronic postoperative pain with QST can help identify patients at risk and allows proactive preventive management. Generally, central QST testing, such as temporal summation of pain (TSP) and conditioned pain modulation (CPM), appear to be the most promising modalities for reliable prediction of postoperative pain by QST. Overall, QST testing has the best predictive value in patients undergoing orthopedic procedures. Current evidence underlines the potential of preoperative QST to predict postoperative pain in patients undergoing elective surgery. Implementing QST in routine preoperative screening can help advancing traditional pain therapy toward personalized perioperative pain medicine. | |
| dc.description.numberOfPages | 8 | |
| dc.description.sponsorship | Universitätsklinik für Anästhesiologie und Schmerztherapie | |
| dc.identifier.doi | 10.48350/153785 | |
| dc.identifier.pmid | 33443676 | |
| dc.identifier.publisherDOI | 10.1007/s11916-020-00920-5 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/40810 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Current pain and headache reports | |
| dc.relation.issn | 1534-3081 | |
| dc.relation.organization | DCD5A442BADCE17DE0405C82790C4DE2 | |
| dc.subject | Acute postoperative pain Persistent postoperative pain Quantitative sensory testing | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.title | Quantitative Sensory Testing to Predict Postoperative Pain. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 3 | |
| oaire.citation.volume | 25 | |
| oairecerif.author.affiliation | Universitätsklinik für Anästhesiologie und Schmerztherapie | |
| oairecerif.author.affiliation | Universitätsklinik für Anästhesiologie und Schmerztherapie | |
| oairecerif.author.affiliation | Universitätsklinik für Anästhesiologie und Schmerztherapie | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.licenseChanged | 2021-04-29 13:38:56 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 153785 | |
| unibe.refereed | true | |
| unibe.subtype.article | review | 
Files
Original bundle
1 - 1 of 1
- Name:
- QuantitativeSensoryTesting_CPHR_Braun2021.pdf
- Size:
- 358.28 KB
- Format:
- Adobe Portable Document Format
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published