Publication: Measuring a Pirouette: Validating a dance-specific measure for double pirouette performance
cris.virtual.author-orcid | 0000-0003-3038-1513 | |
cris.virtualsource.author-orcid | b00082b4-c2db-4f3d-a556-6ca497031ea1 | |
datacite.rights | open.access | |
dc.contributor.author | Haber, Catherine | |
dc.contributor.author | Hopper, Luke | |
dc.contributor.author | Sato, Nahoko | |
dc.contributor.author | Schärli, Andrea | |
dc.date.accessioned | 2024-10-30T15:59:01Z | |
dc.date.available | 2024-10-30T15:59:01Z | |
dc.date.issued | 2022-10 | |
dc.description.abstract | The current study aims to enhance the empirical analysis of pirouettes by identifying the most representative measures of performance; accounting for both dancers’ perceptions and expert impressions of the aesthetical and technical aspects of dance. By suggesting key measures that can be used across future studies, we hope to encourage comparable research that may stimulate research-informed techniques for optimizing pirouette performance. | |
dc.description.numberOfPages | 1 | |
dc.description.sponsorship | Institut für Sportwissenschaft (ISPW) | |
dc.identifier.doi | 10.48350/179869 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/187433 | |
dc.language.iso | en | |
dc.relation.conference | IADMS (International Association for Dance Medicine & Science) 32nd Annual Confrence | |
dc.relation.organization | DCD5A442BF07E17DE0405C82790C4DE2 | |
dc.subject | Balance | |
dc.subject | Biomechanics | |
dc.subject | Turning | |
dc.subject.ddc | 700 - Arts::790 - Sports, games & entertainment | |
dc.title | Measuring a Pirouette: Validating a dance-specific measure for double pirouette performance | |
dc.type | conference_item | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.conferenceDate | 28.-31. Oktober | |
oaire.citation.conferencePlace | Limerick, Ireland - Hybride Konferenz | |
oairecerif.author.affiliation | Institut für Sportwissenschaft (ISPW) | |
oairecerif.author.affiliation2 | Institut für Sportwissenschaft (ISPW) - Bewegungs- und Trainingswissenschaft | |
oairecerif.identifier.url | https://www.apata.com.au/news-article/iadms-32nd-annual-conference/ | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2023-03-10 15:26:22 | |
unibe.description.ispublished | unpub | |
unibe.eprints.legacyId | 179869 | |
unibe.refereed | FALSE | |
unibe.subtype.conference | abstract |
Files
Original bundle
1 - 1 of 1
- Name:
- IADMS_abstract_2022_Haber.pdf
- Size:
- 167.85 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://www.ub.unibe.ch/services/open_science/boris_publications/index_eng.html#collapse_pane631832
- Content:
- other