Publication: In Vitro Validation of a New Tissue Oximeter Using Visible Light.
cris.virtualsource.author-orcid | f832c262-4d07-4e69-92af-64dd471d53d9 | |
cris.virtualsource.author-orcid | 0102ee08-0156-4a0c-8afb-7f114d25278b | |
datacite.rights | restricted | |
dc.contributor.author | Nasseri, Nassim | |
dc.contributor.author | Kleiser, Stefan | |
dc.contributor.author | Wolf, Ursula | |
dc.contributor.author | Wolf, Martin | |
dc.date.accessioned | 2024-10-14T22:48:58Z | |
dc.date.available | 2024-10-14T22:48:58Z | |
dc.date.issued | 2022 | |
dc.description.abstract | There is a clinical need to measure local tissue oxygen saturation (StO2), oxy-, deoxy- and total haemoglobin concentration ([O2Hb], [HHb], [tHb]) in human tissue. The aim was to validate an oximeter called OxyVLS applying visible light spectroscopy (VLS) to determine these parameters without needing to assume a reduced scattering coefficient (μ's). This problem is solved by appropriate calibrations. Compared to near-infrared spectroscopy (NIRS), OxyVLS determines the oxygenation in a much smaller more superficial volume of tissue, which is useful in many clinical cases. OxyVLS was validated in liquid phantoms with known StO2, [tHb], and μ's and compared to frequency domain NIRS as a reliable reference. OxyVLS showed a high accuracy for all the mentioned parameters and was even able to measure μ's. Thus, OxyVLS was successfully tested in vitro. | |
dc.description.numberOfPages | 5 | |
dc.description.sponsorship | Institut für Komplementäre und Integrative Medizin, Anthroposophisch erweiterte Medizin (AeM) | |
dc.description.sponsorship | Institut für Komplementäre und Integrative Medizin (IKIM) | |
dc.identifier.doi | 10.48350/176028 | |
dc.identifier.pmid | 36527640 | |
dc.identifier.publisherDOI | 10.1007/978-3-031-14190-4_36 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/116269 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.place | New York | |
dc.relation.ispartof | Advances in experimental medicine and biology | |
dc.relation.ispartofbook | Oxygen Transport to Tissue XLIII | |
dc.relation.ispartofseries | Advances in Experimental Medicine and Biology | |
dc.relation.issn | 0065-2598 | |
dc.relation.organization | DCD5A442BEF6E17DE0405C82790C4DE2 | |
dc.relation.organization | 1726438C38DB54F4E053960C5C825DC4 | |
dc.subject | Liquid phantom Local tissue oxygen saturation StO2 Visible light spectroscopy | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | In Vitro Validation of a New Tissue Oximeter Using Visible Light. | |
dc.type | book_section | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 221 | |
oaire.citation.startPage | 217 | |
oaire.citation.volume | 1395 | |
oairecerif.author.affiliation | Institut für Komplementäre und Integrative Medizin, Anthroposophisch erweiterte Medizin (AeM) | |
oairecerif.author.affiliation | Institut für Komplementäre und Integrative Medizin (IKIM) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2022-12-22 03:03:24 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 176028 | |
unibe.refereed | true | |
unibe.subtype.booksection | chapter |
Files
Original bundle
1 - 1 of 1
- Name:
- 978-3-031-14190-4_36.pdf
- Size:
- 474.87 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published