Publication: Modeling land-climate coupling in Europe: Impact of land surface representation on climate variability and extremes
cris.virtual.author-orcid | 0000-0003-3322-9330 | |
cris.virtualsource.author-orcid | d8bb91bf-4c20-418a-87a3-1cedf330b3f0 | |
dc.contributor.author | Lorenz, R. | |
dc.contributor.author | Davin, Édouard Léopold | |
dc.contributor.author | Seneviratne, S. I. | |
dc.date.accessioned | 2024-10-09T17:09:39Z | |
dc.date.available | 2024-10-09T17:09:39Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Land-climate coupling has been shown to be important for European summer climate variability and extreme events. However, the sensitivity of these feedbacks to land surface model (LSM) choice has been little investigated up to now. In this study, we assess the impact of the LSM on the simulated climate variability in a regional climate model (RCM). The experiments were conducted with the COSMO-CLM2RCM. COSMO-CLM2can be run with two alternative LSMs, the 2nd-generation LSM TERRA_ML or the more sophisticated 3rd-generation LSM Community Land Model (CLM3.5). The analyzed simulations include control and sensitivity experiments with prescribed soil moisture (dry or wet). Using CLM3.5 instead of TERRA_ML improves the simulated temperature variability by alleviating an overestimation of temperature inter-annual variability in the RCM. Also, the representation of the probability density functions of daily maximum summer temperature is improved when using the more advanced LSM. The reduced climate variability is linked to a larger ground heat flux and smaller variability in soil moisture and short-wave radiation. The latter effect results from the coupling of the LSM to the atmospheric module. In addition, using CLM3.5 reduces the sensitivity of COSMO-CLM2to extreme soil moisture conditions. An analysis assessing the relationship between the standard precipitation index and the subsequent number of hot days in summer reveals a better representation of this relationship using CLM3.5. Hence, we find that biases in climate variability and extremes can be reduced and the representation of land-climate coupling can be improved with the use of the more sophisticated LSM. | |
dc.description.numberOfPages | 16 | |
dc.description.sponsorship | Wyss Academy for Nature, Climate Change Scenarios (CCSN) | |
dc.description.sponsorship | Oeschger Centre for Climate Change Research (OCCR) | |
dc.description.sponsorship | Physics Institute, Climate and Environmental Physics | |
dc.identifier.doi | 10.48350/167149 | |
dc.identifier.publisherDOI | 10.1029/2012JD017755 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/68622 | |
dc.language.iso | en | |
dc.publisher | American Geophysical Union | |
dc.relation.ispartof | Journal of geophysical research | |
dc.relation.issn | 0148-0227 | |
dc.title | Modeling land-climate coupling in Europe: Impact of land surface representation on climate variability and extremes | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | D20 | |
oaire.citation.volume | 117 | |
oairecerif.author.affiliation | Wyss Academy for Nature, Climate Change Scenarios (CCSN) | |
unibe.additional.sponsorship | Oeschger Centre for Climate Change Research (OCCR) | |
unibe.additional.sponsorship | Physics Institute, Climate and Environmental Physics | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2022-04-26 10:08:58 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 167149 | |
unibe.journal.abbrevTitle | J GEOPHYS RES | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Journal_of_Geophysical_Research_Atmospheres_-_2012_-_Lorenz_-_Modeling_land_climate_coupling_in_Europe_Impact_of_land.pdf
- Size:
- 6.26 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published