Publication: Simultaneous assessment of mechanical and electrical function in Langendorff-perfused ex-vivo mouse hearts
cris.virtualsource.author-orcid | f01dbdf2-8c86-4881-9ed6-b34031eb4adf | |
cris.virtualsource.author-orcid | d0d01c92-74df-4da6-a035-2d3ccb931a91 | |
cris.virtualsource.author-orcid | 8ac0373d-a323-4b8c-b8bc-0a83b1e78a90 | |
cris.virtualsource.author-orcid | 829710bf-fbee-4054-80f0-01d11e720b20 | |
cris.virtualsource.author-orcid | 67da7868-dd5f-4c29-a2c0-2c48820c513f | |
cris.virtualsource.author-orcid | 192f7036-e3e1-484b-8048-21a7c31fbbc6 | |
cris.virtualsource.author-orcid | 9401e9df-3ed0-45f3-950c-ef11c32ba0f2 | |
cris.virtualsource.author-orcid | ae6bb27b-331b-48e3-9350-71187058119e | |
cris.virtualsource.author-orcid | f41e42ba-af3f-49a8-8e70-b3fd0ff2afae | |
cris.virtualsource.author-orcid | 8d4016ef-6aa7-4c4c-804f-b7fd8666c633 | |
cris.virtualsource.author-orcid | 79e588fd-3337-459c-84f4-fe3e55643382 | |
cris.virtualsource.author-orcid | 643c7e7f-58ce-4251-9e82-11a0398b4b0c | |
cris.virtualsource.author-orcid | 87de5834-6436-491c-a7e0-7e96273683b7 | |
datacite.rights | open.access | |
dc.contributor.author | Louradour, Julien | |
dc.contributor.author | Ottersberg, Rahel Sonja | |
dc.contributor.author | Segiser, Adrian | |
dc.contributor.author | Olejnik, Agnieszka | |
dc.contributor.author | Martinez Salazar, Maria Berenice | |
dc.contributor.author | Siegrist, Mark | |
dc.contributor.author | Egle, Manuel | |
dc.contributor.author | Barbieri, Miriam | |
dc.contributor.author | Nimani, Saranda | |
dc.contributor.author | Alerni, Nicolò | |
dc.contributor.author | Döring, Yvonne | |
dc.contributor.author | Odening, Katja Elisabeth | |
dc.contributor.author | Henning Longnus, Sarah | |
dc.date.accessioned | 2024-10-25T18:35:54Z | |
dc.date.available | 2024-10-25T18:35:54Z | |
dc.date.issued | 2023-11-08 | |
dc.description.abstract | Background: The Langendorff-perfused ex-vivo isolated heart model has been extensively used to study cardiac function for many years. However, electrical and mechanical function are often studied separately—despite growing proof of a complex electro-mechanical interaction in cardiac physiology and pathology. Therefore, we developed an isolated mouse heart perfusion system that allows simultaneous recording of electrical and mechanical function. Methods: Isolated mouse hearts were mounted on a Langendorff setup and electrical function was assessed via a pseudo-ECG and an octapolar catheter inserted in the right atrium and ventricle. Mechanical function was simultaneously assessed via a balloon inserted into the left ventricle coupled with pressure determination. Hearts were then submitted to an ischemia-reperfusion protocol. Results: At baseline, heart rate, PR and QT intervals, intra-atrial and intra-ventricular conduction times, as well as ventricular effective refractory period, could be measured as parameters of cardiac electrical function. Left ventricular developed pressure (DP), left ventricular work (DP-heart rate product) and maximal velocities of contraction and relaxation were used to assess cardiac mechanical function. Cardiac arrhythmias were observed with episodes of bigeminy during which DP was significantly increased compared to that of sinus rhythm episodes. In addition, the extrasystole-triggered contraction was only 50% of that of sinus rhythm, recapitulating the “pulse deficit” phenomenon observed in bigeminy patients. After ischemia, the mechanical function significantly decreased and slowly recovered during reperfusion while most of the electrical parameters remained unchanged. Finally, the same electro-mechanical interaction during episodes of bigeminy at baseline was observed during reperfusion. Conclusion: Our modified Langendorff setup allows simultaneous recording of electrical and mechanical function on a beat-to-beat scale and can be used to study electro-mechanical interaction in isolated mouse hearts. | |
dc.description.sponsorship | Institut für Physiologie | |
dc.description.sponsorship | Department for BioMedical Research (DBMR) | |
dc.description.sponsorship | Department for BioMedical Research, Forschungsgruppe Herz- und Gefässchirurgie | |
dc.description.sponsorship | Universitätsklinik für Angiologie - Döring Lab | |
dc.description.sponsorship | Department for BioMedical Research, Forschungsgruppe Knochenbiologie & Orthopädische Forschung | |
dc.description.sponsorship | Universitätsklinik für Herzchirurgie | |
dc.description.sponsorship | Universitätsklinik für Angiologie | |
dc.description.sponsorship | Universitätsklinik für Kardiologie | |
dc.identifier.doi | 10.48350/189284 | |
dc.identifier.publisherDOI | 10.3389/fcvm.2023.1293032 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/171642 | |
dc.language.iso | en | |
dc.publisher | Frontiers | |
dc.relation.ispartof | Frontiers in cardiovascular medicine | |
dc.relation.issn | 2297-055X | |
dc.relation.organization | DCD5A442BADFE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BB15E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BC44E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BCD8E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BD18E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BE56E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C2B2E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C44DE17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Simultaneous assessment of mechanical and electrical function in Langendorff-perfused ex-vivo mouse hearts | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.volume | 10 | |
oairecerif.author.affiliation | Institut für Physiologie | |
oairecerif.author.affiliation | Department for BioMedical Research (DBMR) | |
oairecerif.author.affiliation | Department for BioMedical Research, Forschungsgruppe Herz- und Gefässchirurgie | |
oairecerif.author.affiliation | Department for BioMedical Research (DBMR) | |
oairecerif.author.affiliation | Universitätsklinik für Angiologie - Döring Lab | |
oairecerif.author.affiliation | Department for BioMedical Research, Forschungsgruppe Knochenbiologie & Orthopädische Forschung | |
oairecerif.author.affiliation | Universitätsklinik für Herzchirurgie | |
oairecerif.author.affiliation | Institut für Physiologie | |
oairecerif.author.affiliation | Institut für Physiologie | |
oairecerif.author.affiliation | Institut für Physiologie | |
oairecerif.author.affiliation | Universitätsklinik für Angiologie | |
oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
oairecerif.author.affiliation | Universitätsklinik für Herzchirurgie | |
oairecerif.author.affiliation2 | Universitätsklinik für Herzchirurgie | |
oairecerif.author.affiliation2 | Department for BioMedical Research, Forschungsgruppe Angiologie | |
oairecerif.author.affiliation2 | Department for BioMedical Research, Forschungsgruppe Herz- und Gefässchirurgie | |
oairecerif.author.affiliation2 | Universitätsklinik für Angiologie - Döring Lab | |
oairecerif.author.affiliation2 | Department for BioMedical Research, Forschungsgruppe Herz- und Gefässchirurgie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2023-11-22 16:15:41 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 189284 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- fcvm-10-1293032__1_.pdf
- Size:
- 11.45 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published