Publication: The Kuunga Orogeny in the Eastern Ghats Belt: Evidence from geochronology of biotite, amphibole and rutile, and implications for the assembly of Gondwana
cris.virtual.author-orcid | 0000-0002-2443-8539 | |
cris.virtualsource.author-orcid | 2f5de103-cfa3-401d-b1a3-98833ad51afb | |
dc.contributor.author | Axelsson, Emelie | |
dc.contributor.author | Mezger, Klaus | |
dc.contributor.author | Ewing, Tanya | |
dc.date.accessioned | 2024-09-02T17:02:30Z | |
dc.date.available | 2024-09-02T17:02:30Z | |
dc.date.issued | 2020 | |
dc.description.sponsorship | Institut für Geologie | |
dc.identifier.doi | 10.48350/153172 | |
dc.identifier.publisherDOI | 10.1016/j.precamres.2020.105805 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/40505 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Precambrian research | |
dc.relation.issn | 0301-9268 | |
dc.relation.organization | DCD5A442C18FE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::550 - Earth sciences & geology | |
dc.title | The Kuunga Orogeny in the Eastern Ghats Belt: Evidence from geochronology of biotite, amphibole and rutile, and implications for the assembly of Gondwana | |
dc.type | article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | 105805 | |
oaire.citation.volume | 347 | |
oairecerif.author.affiliation | Institut für Geologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2021-03-08 14:39:49 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 153172 | |
unibe.journal.abbrevTitle | PRECAMBRIAN RES | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S0301926819305868-main.pdf
- Size:
- 12.03 MB
- Format:
- Adobe Portable Document Format
- License:
- publisher
- Content:
- published