Publication: Hierarchical self-assembly of the DNA-grafted supramolecular polymers
cris.virtual.author-orcid | 0000-0003-0123-5971 | |
cris.virtual.author-orcid | 0000-0001-5014-4318 | |
cris.virtualsource.author-orcid | fe961b95-7209-49e4-aa70-b0a1c141443f | |
cris.virtualsource.author-orcid | 287951a8-fab6-4464-b187-db7044358092 | |
datacite.rights | open.access | |
dc.contributor.author | Vyborna, Yuliia | |
dc.contributor.author | Häner, Robert | |
dc.date.accessioned | 2024-10-23T18:52:28Z | |
dc.date.available | 2024-10-23T18:52:28Z | |
dc.date.issued | 2015-07-02 | |
dc.description.abstract | Conjugation of functional entities with a specific set of optical, mechanical or biological properties to DNA strands allows engineering of sophisticated DNA-containing architectures. Among various hybrid systems, DNA-grafted polymers occupy an important place in modern materials science. In this contribution we present the non-covalent synthesis and properties of DNA-grafted linear supramolecular polymers (SPs), which are assembled in a controllable manner from short chimeric DNA-pyrene oligomers. The synthetic oligomers consist of two parts: a 10 nucleotides long DNA chain and a covalently attached segment of variable number of phosphodiester-linked pyrenes. The temperature-dependent formation of DNA-grafted SPs is described by a nucleation-elongation mechanism. The high tendency of pyrenes to aggregate in water, leads to the rapid formation of SPs. The core of the assemblies consists of stacked pyrenes. They form a 1D platform, to which the DNA chains are attached. Combined spectroscopic and microscopic studies reveal that the major driving forces of the polymerization are π-stacking of pyrenes and hydrophobic interactions, and DNA pairing contributes to a lesser extent. AFM and TEM experiments demonstrate that the 1D SPs appear as elongated ribbons with a length of several hundred nanometers. They exhibit an apparent helical structure with a pitch-to-pitch distance of 50±15 nm. Since DNA pairing is a highly selective process, the ongoing studies are aimed to utilize DNA-grafted SPs for the programmable arrangement of functional entities. For example, the addition of non-modified complementary DNA strands to the DNA-grafted SPs leads to the cooperative formation of higher-order assemblies. Also, our experiments suggest that the fluorescent pyrene core of 1D ribbons serves as an efficient donor platform for energy transfer applications. | |
dc.description.sponsorship | Departement für Chemie und Biochemie (DCB) | |
dc.identifier.doi | 10.7892/boris.71318 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/134832 | |
dc.language.iso | en | |
dc.relation.conference | 10th The International Symposium on Macrocyclic and Supramolecular Chemistry | |
dc.relation.organization | DCD5A442C14DE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.subject.ddc | 500 - Science::540 - Chemistry | |
dc.title | Hierarchical self-assembly of the DNA-grafted supramolecular polymers | |
dc.type | conference_item | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.conferenceDate | 28.06.-02.07.2015 | |
oaire.citation.conferencePlace | Strasbourg, France | |
oairecerif.author.affiliation | Departement für Chemie und Biochemie (DCB) | |
oairecerif.author.affiliation | Departement für Chemie und Biochemie (DCB) | |
oairecerif.identifier.url | http://ismsc2015.unistra.fr/ | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.description.ispublished | unpub | |
unibe.eprints.legacyId | 71318 | |
unibe.refereed | false | |
unibe.subtype.conference | poster |
Files
Original bundle
1 - 1 of 1
- Name:
- Yuliia%20Vyborna%20ISMSC2015.pdf
- Size:
- 144.87 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://www.ub.unibe.ch/services/open_science/boris_publications/index_eng.html#collapse_pane631832
- Content:
- published