Publication: Prospective comparison of contrast-enhanced ultrasound and magnetic resonance imaging to computer tomography for the evaluation of complex cystic renal lesions.
cris.virtual.author-orcid | 0000-0002-5416-6650 | |
cris.virtual.author-orcid | 0000-0001-6282-5532 | |
cris.virtual.author-orcid | 0000-0002-6959-0411 | |
cris.virtualsource.author-orcid | a7ef10bc-6cce-4de1-a68d-753cbe4db58e | |
cris.virtualsource.author-orcid | e4d8951c-e7de-419f-90b5-ba447daa72b3 | |
cris.virtualsource.author-orcid | 036bba9b-5ebe-4168-a978-4a56bde35a9b | |
cris.virtualsource.author-orcid | 1efc67b8-a6bf-43b0-a0fb-b8a6024ee24d | |
cris.virtualsource.author-orcid | 0e759413-1b84-479a-86e3-790e4ba34079 | |
cris.virtualsource.author-orcid | 49df30a9-d111-47e8-9a2c-0db0f45cf171 | |
cris.virtualsource.author-orcid | 65d49f9c-ab1c-46a0-835b-0de55939550f | |
cris.virtualsource.author-orcid | ef9424f9-dfe9-4ab8-8489-2b8f84750fb9 | |
dc.contributor.author | Tshering Vogel, Dechen Wangmo | |
dc.contributor.author | Kiss, Bernhard | |
dc.contributor.author | Heverhagen, Johannes | |
dc.contributor.author | Benackova, Katarina | |
dc.contributor.author | Burkhard, Fiona Christine | |
dc.contributor.author | Müller, Martin | |
dc.contributor.author | Uehlinger, Dominik | |
dc.contributor.author | Arampatzis, Spyridon | |
dc.date.accessioned | 2024-10-05T12:16:29Z | |
dc.date.available | 2024-10-05T12:16:29Z | |
dc.date.issued | 2021-08 | |
dc.description.abstract | OBJECTIVE To prospectively evaluate the diagnostic accuracy of contrast enhanced ultrasound (CEUS) and MRI compared to computed tomography (CT) as the current gold standard for the characterization of cystic renal lesions using the Bosniak classification. METHODS Between July 2014 and October 2017 we prospectively enrolled patients with cystic renal lesions. Based on the Bosniak classification of complex renal lesions (≥BII-F) we evaluated the accuracy of observed agreement by Cohen's Kappa coefficient and calculated sensitivity, specificity, positive and negative predictive values (PPV/NPV) between the three imaging modalities CT, MRI and CEUS. RESULTS We evaluated 65 cystic renal lesions in 48 patients (median age 63 years, range 36-91 years; 18 females, 30 males). According to CT 29 (47%) of the cystic renal lesions were classified as complex. The agreement between CEUS and CT in the classification of complex cystic lesions was fair (agreement 50.8%, Kappa 0.31), and was excellent between MRI and CT (agreement 93.9%, Kappa 0.88). Compared to CT, CEUS and MRI had a sensitivity of 100% and 96.6%, a specificity of 33.3% and 91.7%, a PPV of 54.7% and 90.3%, and a NPV of 100% and 97.1% with an accuracy of 63.1% and 93.8% respectively. CONCLUSION CEUS has an excellent sensitivity and NPV and represents a promising non-invasive screening tool for renal cystic lesions. The classification of complex renal cysts based on MRI and CT scans correlated closely. | |
dc.description.numberOfPages | 6 | |
dc.description.sponsorship | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
dc.description.sponsorship | Universitätsklinik für Urologie | |
dc.description.sponsorship | Universitätsklinik für Nephrologie und Hypertonie | |
dc.description.sponsorship | Universitäres Notfallzentrum | |
dc.identifier.doi | 10.48350/156372 | |
dc.identifier.pmid | 33984367 | |
dc.identifier.publisherDOI | 10.1016/j.urology.2021.04.032 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/56836 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Urology | |
dc.relation.issn | 0090-4295 | |
dc.relation.organization | DCD5A442BB17E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BA4CE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C238E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BB1CE17DE0405C82790C4DE2 | |
dc.subject | CEUS Comparative imaging studies Complex renal cysts MRI | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Prospective comparison of contrast-enhanced ultrasound and magnetic resonance imaging to computer tomography for the evaluation of complex cystic renal lesions. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 325 | |
oaire.citation.startPage | 320 | |
oaire.citation.volume | 154 | |
oairecerif.author.affiliation | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
oairecerif.author.affiliation | Universitätsklinik für Urologie | |
oairecerif.author.affiliation | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
oairecerif.author.affiliation | Universitätsklinik für Nephrologie und Hypertonie | |
oairecerif.author.affiliation | Universitätsklinik für Urologie | |
oairecerif.author.affiliation | Universitäres Notfallzentrum | |
oairecerif.author.affiliation | Universitätsklinik für Nephrologie und Hypertonie | |
oairecerif.author.affiliation | Universitätsklinik für Nephrologie und Hypertonie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.embargoChanged | 2022-05-12 22:25:04 | |
unibe.date.licenseChanged | 2022-05-12 22:25:04 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 156372 | |
unibe.journal.abbrevTitle | UROLOGY | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Dechen_Prospective.pdf
- Size:
- 616.66 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by-nc-nd/4.0
- Content:
- accepted