Publication: Multi-scale Alignment of Respiratory Cilia and its Relation to Mucociliary Function
cris.virtual.author-orcid | 0000-0002-4699-5125 | |
cris.virtual.author-orcid | 0000-0001-7725-5579 | |
cris.virtual.author-orcid | 0000-0002-6741-9434 | |
cris.virtual.author-orcid | 0000-0003-3880-4437 | |
cris.virtualsource.author-orcid | 4006c15a-163a-4cd7-8f9d-7de5aff0e9fa | |
cris.virtualsource.author-orcid | d3cbdc26-1ec0-4b74-b87d-c2aa72202b03 | |
cris.virtualsource.author-orcid | dc1d45e4-60c3-4161-9de5-d61fb548a88d | |
cris.virtualsource.author-orcid | 621ae526-cd22-424d-9cce-998d25ed2efa | |
cris.virtualsource.author-orcid | 5e1a3629-b32a-48c4-895d-3b420726705c | |
cris.virtualsource.author-orcid | e050e437-7048-4ed7-8f07-6eaad53734c2 | |
cris.virtualsource.author-orcid | 2fc4503c-3aa6-4936-8ab7-fd74929a8b74 | |
cris.virtualsource.author-orcid | aeba9e0a-b3a9-4d7a-8207-e34ae1262581 | |
dc.contributor.author | Schneiter, Martin Michael | |
dc.contributor.author | Halm, Sebastian | |
dc.contributor.author | Odriozola Quesada, Adolfo | |
dc.contributor.author | Mogel-Allemann, Helga Maria | |
dc.contributor.author | Rička, Jaroslav | |
dc.contributor.author | Stoffel, Michael Hubert | |
dc.contributor.author | Zuber, Benoît | |
dc.contributor.author | Frenz, Martin | |
dc.contributor.author | Tschanz, Stefan A. | |
dc.date.accessioned | 2024-09-21T05:57:19Z | |
dc.date.available | 2024-09-21T05:57:19Z | |
dc.date.issued | 2021-03 | |
dc.description.sponsorship | Department of Clinical Research and Veterinary Public Health, Veterinär-Anatomie | |
dc.description.sponsorship | Institut für Anatomie | |
dc.description.sponsorship | Institut für angewandte Physik (IAP) | |
dc.identifier.doi | 10.48350/150734 | |
dc.identifier.pmid | 33359072 | |
dc.identifier.publisherDOI | 10.1016/j.jsb.2020.107680 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/45325 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Journal of structural biology | |
dc.relation.issn | 1047-8477 | |
dc.relation.organization | 5EBDFFD4994748B4B44FD17D5E463CFB | |
dc.relation.organization | DCD5A442BCD7E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BD6CE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BED5E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C0BEE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C44AE17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.subject.ddc | 600 - Technology::620 - Engineering | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.subject.ddc | 600 - Technology::630 - Agriculture | |
dc.subject.ddc | 500 - Science::530 - Physics | |
dc.title | Multi-scale Alignment of Respiratory Cilia and its Relation to Mucociliary Function | |
dc.type | article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 107680 | |
oaire.citation.volume | 213 | |
oairecerif.author.affiliation | Institut für Anatomie | |
oairecerif.author.affiliation | Institut für Anatomie | |
oairecerif.author.affiliation | Institut für Anatomie | |
oairecerif.author.affiliation | Department of Clinical Research and Veterinary Public Health, Veterinär-Anatomie | |
oairecerif.author.affiliation | Department of Clinical Research and Veterinary Public Health, Veterinär-Anatomie | |
oairecerif.author.affiliation | Institut für Anatomie | |
oairecerif.author.affiliation | Institut für angewandte Physik (IAP) | |
oairecerif.author.affiliation | Institut für Anatomie | |
oairecerif.author.affiliation2 | Institut für angewandte Physik (IAP) | |
oairecerif.author.affiliation2 | Institut für Anatomie, Topographische und Klinische Anatomie | |
oairecerif.author.affiliation3 | Physikalisches Institut | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.embargoChanged | 2021-12-22 23:25:04 | |
unibe.date.licenseChanged | 2021-01-05 14:11:21 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 150734 | |
unibe.journal.abbrevTitle | J STRUCT BIOL | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S1047847720302537-main.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- License:
- publisher
- Content:
- accepted