Publication: Alpine Glacier Reveals Ecosystem Impacts of Europe’s Prosperity and Peril Over the Last Millennium
cris.virtual.author-orcid | 0000-0002-8884-8852 | |
cris.virtual.author-orcid | 0000-0003-0283-6584 | |
cris.virtual.author-orcid | 0000-0002-9028-9703 | |
cris.virtualsource.author-orcid | be37ca03-f64c-4b65-95c8-9814e8bc57ae | |
cris.virtualsource.author-orcid | 2679e4f0-d7ca-4177-a5e9-1f87c5593eba | |
cris.virtualsource.author-orcid | 22864e22-694a-4e95-ac10-263b131f1126 | |
cris.virtualsource.author-orcid | 1f76607f-3fd0-4ae6-9fea-8318717cb677 | |
cris.virtualsource.author-orcid | 84a79dec-ea7f-4fbf-8b7c-77d920db5241 | |
cris.virtualsource.author-orcid | b9937e6f-3da2-4142-b81a-e18e3ed3685e | |
cris.virtualsource.author-orcid | 0ad95faa-40ea-428c-af0a-1f8cfcd7b461 | |
cris.virtualsource.author-orcid | 98d4d592-94b6-4980-9575-734864beb2a1 | |
cris.virtualsource.author-orcid | 496d4e8e-cbe1-435b-b843-adfa51f969b6 | |
datacite.rights | open.access | |
dc.contributor.author | Brügger, Sandra Olivia | |
dc.contributor.author | Schwikowski, Margit | |
dc.contributor.author | Gobet, Erika | |
dc.contributor.author | Schwörer, Christoph | |
dc.contributor.author | Rohr, Christian | |
dc.contributor.author | Sigl, Michael | |
dc.contributor.author | Henne, S. | |
dc.contributor.author | Pfister, Christian | |
dc.contributor.author | Jenk, T.M. | |
dc.contributor.author | Henne, Paul Daniel | |
dc.contributor.author | Tinner, Willy | |
dc.date.accessioned | 2024-10-05T06:49:38Z | |
dc.date.available | 2024-10-05T06:49:38Z | |
dc.date.issued | 2021-09-23 | |
dc.description.abstract | Information about past ecosystem dynamics and human activities is stored in the ice of Colle Gnifetti glacier in the Swiss Alps. Adverse climatic intervals incurred crop failures and famines and triggered reestablishment of forest vegetation but also societal resilience through innovation. Historical documents and lake sediments record these changes at local—regional scales but often struggle to comprehensively document continental-scale impacts on ecosystems. Here, we provide unique multiproxy evidence of broad-scale ecosystem, land use, and climate dynamics over the past millennium from a Colle Gnifetti microfossil and oxygen isotope record. Microfossil data indicate that before 1750 CE forests and fallow land rapidly replaced crop cultivation during historically documented societal crises caused by climate shifts and epidemics. Subsequently, with technology and the introduction of more resilient crops, European societies adapted to the Little Ice Age cold period, but resource overexploitation and industrialization led to new regional to global-scale environmental challenges. | |
dc.description.numberOfPages | 12 | |
dc.description.sponsorship | Institute of Plant Sciences, Palaeoecology | |
dc.description.sponsorship | Historisches Institut, Wirtschafts-, Sozial- und Umwelt-Geschichte | |
dc.description.sponsorship | Institut für Pflanzenwissenschaften (IPS) | |
dc.description.sponsorship | Departement für Chemie, Biochemie und Pharmazie (DCBP) | |
dc.description.sponsorship | Physikalisches Institut, Klima- und Umweltphysik (KUP) | |
dc.description.sponsorship | Oeschger Centre for Climate Change Research, NCCR Climate | |
dc.identifier.doi | 10.48350/160061 | |
dc.identifier.publisherDOI | 10.1029/2021GL095039 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/53669 | |
dc.language.iso | en | |
dc.publisher | American Geophysical Union | |
dc.relation.ispartof | Geophysical Research Letters | |
dc.relation.issn | 0094-8276 | |
dc.relation.organization | DCD5A442C4BDE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C579E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BA43E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BF29E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C08FE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C14DE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C225E17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology | |
dc.subject.ddc | 500 - Science::580 - Plants (Botany) | |
dc.subject.ddc | 500 - Science::540 - Chemistry | |
dc.subject.ddc | 500 - Science::530 - Physics | |
dc.subject.ddc | 900 - History | |
dc.subject.ddc | 900 - History::940 - History of Europe | |
dc.title | Alpine Glacier Reveals Ecosystem Impacts of Europe’s Prosperity and Peril Over the Last Millennium | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 12 | |
oaire.citation.issue | 20 | |
oaire.citation.startPage | 1 | |
oaire.citation.volume | 48 | |
oairecerif.author.affiliation | Institut für Pflanzenwissenschaften (IPS) | |
oairecerif.author.affiliation | Departement für Chemie, Biochemie und Pharmazie (DCBP) | |
oairecerif.author.affiliation | Institut für Pflanzenwissenschaften (IPS) | |
oairecerif.author.affiliation | Institut für Pflanzenwissenschaften (IPS) | |
oairecerif.author.affiliation | Historisches Institut, Wirtschafts-, Sozial- und Umwelt-Geschichte | |
oairecerif.author.affiliation | Physikalisches Institut, Klima- und Umweltphysik (KUP) | |
oairecerif.author.affiliation | Historisches Institut, Wirtschafts-, Sozial- und Umwelt-Geschichte | |
oairecerif.author.affiliation | Institut für Pflanzenwissenschaften (IPS) | |
oairecerif.author.affiliation | Institut für Pflanzenwissenschaften (IPS) | |
unibe.additional.sponsorship | Oeschger Centre for Climate Change Research, NCCR Climate | |
unibe.additional.sponsorship | Institute of Plant Sciences, Palaeoecology | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2021-10-20 12:07:45 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 160061 | |
unibe.journal.abbrevTitle | GEOPHYS RES LETT | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- bruegger_etal_grl_2021.pdf
- Size:
- 970.29 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by-nc-nd/4.0
- Content:
- published