Publication: Nocardial brain abscess: observation of treatment strategies and outcome in Switzerland from 1992 to 1999
| cris.virtual.author-orcid | 0000-0002-1106-6123 | |
| cris.virtualsource.author-orcid | b2be59ff-322b-42b5-8f18-e22b5c2cb3c2 | |
| cris.virtualsource.author-orcid | 1b54a387-db97-41f4-bae6-ad365f708868 | |
| datacite.rights | open.access | |
| dc.contributor.author | Loeffler, Jutta M. | |
| dc.contributor.author | Bodmer, Thomas | |
| dc.contributor.author | Zimmerli, Werner | |
| dc.contributor.author | Leib, Stephen | |
| dc.date.accessioned | 2024-10-15T13:58:36Z | |
| dc.date.available | 2024-10-15T13:58:36Z | |
| dc.date.issued | 2001-12 | |
| dc.description.abstract | BACKGROUND Brain abscesses caused by Nocardia spp. are rare, but life-threatening infections that are notoriously difficult to diagnose and treat and which occur mainly in immunocompromised patients. Standard treatment guidelines are not available. METHODS A systematic search for nocardial brain abscesses from 1992 to 1999 was conducted in Switzerland for the comparison of clinical presentation, treatment strategies and outcome. RESULTS Seven cases were found, for which data of six were available. In 4/6 patients antimicrobial therapy led to a decrease in the size of abscesses. Four of six patients died. The cause of death was likely due to underlying co-morbidities, rather than the nocardial infection. CONCLUSION The finding that treatment was different in each case underscores the lack of therapeutic guidelines. | |
| dc.description.numberOfPages | 5 | |
| dc.description.sponsorship | Institut für Infektionskrankheiten | |
| dc.identifier.doi | 10.7892/boris.52757 | |
| dc.identifier.pmid | 11787836 | |
| dc.identifier.publisherDOI | 10.1007/s15010-001-1147-1 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/123565 | |
| dc.language.iso | en | |
| dc.publisher | Springer-Medizin-Verlag | |
| dc.relation.ispartof | Infection | |
| dc.relation.issn | 0300-8126 | |
| dc.relation.organization | DCD5A442BD12E17DE0405C82790C4DE2 | |
| dc.relation.organization | DCD5A442BDB9E17DE0405C82790C4DE2 | |
| dc.subject | Nocardia | |
| dc.subject | Brain abscess | |
| dc.subject | Antibiotics | |
| dc.subject | Switzerland | |
| dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.subject.ddc | 300 - Social sciences, sociology & anthropology::360 - Social problems & social services | |
| dc.title | Nocardial brain abscess: observation of treatment strategies and outcome in Switzerland from 1992 to 1999 | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.endPage | 341 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 337 | |
| oaire.citation.volume | 29 | |
| oairecerif.author.affiliation | Institut für Infektionskrankheiten | |
| oairecerif.author.affiliation | Institut für Infektionskrankheiten | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 52757 | |
| unibe.journal.abbrevTitle | INFECTION | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- art%3A10.1007%2Fs15010-001-1147-1.pdf
- Size:
- 93.38 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published