Publication: A low-power approach to optical glucose sensing via polarisation switching
cris.virtual.author-orcid | 0000-0001-9459-875X | |
cris.virtualsource.author-orcid | d673777c-91a9-481c-89f5-b8822803d0b5 | |
cris.virtualsource.author-orcid | 4d629c46-8df5-42ce-83f3-bacba1945f40 | |
cris.virtualsource.author-orcid | fee50b25-a997-4338-9f09-d4ad1d7a0425 | |
cris.virtualsource.author-orcid | 4d05afb9-a009-4732-bbb3-3008633925b1 | |
datacite.rights | open.access | |
dc.contributor.author | Hassanpour, Ehsan | |
dc.contributor.author | Nasehi, Mahsa | |
dc.contributor.author | Meymandinezhad, Amir | |
dc.contributor.author | Witthauer, Lilian | |
dc.date.accessioned | 2025-04-24T12:53:32Z | |
dc.date.available | 2025-04-24T12:53:32Z | |
dc.date.issued | 2025-04-23 | |
dc.description.abstract | High-precision polarimetry is crucial for sensing and imaging applications, particularly for glucose monitoring within the physiological range of 50 to 400 mg/dl. Traditional approaches often rely on polarisation modulation using magneto-optic or liquid crystal modulators, which require high voltages or currents, limiting their practicality for wearable or implantable devices. In this work, we propose a polarisation-switching technique that alternates between two discrete polarisation states, offering a low-power alternative with miniaturisation potential. Using this method, we achieved a Mean Absolute Relative Difference of 7.7% and a Standard Error of Prediction of 9.6 mg/dl across the physiological glucose range, comparable to commercial continuous glucose monitors. Our approach demonstrates a limit of detection of approximately 40 mg/dl, with measurements performed in phosphate-buffered saline spiked with glucose. This work establishes polarisation switching as a viable alternative for glucose sensing, providing a foundation for future development of wearable and implantable glucose monitoring systems. By eliminating power-intensive components, our approach addresses key limitations of traditional polarimetric methods, paving the way for more accessible and energy-efficient diabetes management technologies. | |
dc.description.sponsorship | Graduate School for Cellular and Biomedical Sciences (GCB) | |
dc.description.sponsorship | University Clinic for Diabetes, Endocrinology, Clinical Nutrition and Metabolism (UDEM) | |
dc.identifier.doi | 10.48620/87524 | |
dc.identifier.pmid | 40269078 | |
dc.identifier.publisherDOI | 10.1038/s41598-025-99367-0 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/210066 | |
dc.language.iso | en | |
dc.publisher | Nature Research | |
dc.relation.ispartof | Scientific Reports | |
dc.relation.issn | 2045-2322 | |
dc.subject | CGM | |
dc.subject | Glucose sensing | |
dc.subject | Optical biosensor | |
dc.subject | Polarimetry | |
dc.subject | Polarisation switching | |
dc.title | A low-power approach to optical glucose sensing via polarisation switching | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 14200 | |
oaire.citation.volume | 15 | |
oairecerif.author.affiliation | University Clinic for Diabetes, Endocrinology, Clinical Nutrition and Metabolism (UDEM) | |
oairecerif.author.affiliation | University Clinic for Diabetes, Endocrinology, Clinical Nutrition and Metabolism (UDEM) | |
oairecerif.author.affiliation | University Clinic for Diabetes, Endocrinology, Clinical Nutrition and Metabolism (UDEM) | |
oairecerif.author.affiliation | University Clinic for Diabetes, Endocrinology, Clinical Nutrition and Metabolism (UDEM) | |
oairecerif.author.affiliation2 | Graduate School for Cellular and Biomedical Sciences (GCB) | |
unibe.additional.sponsorship | Graduate School for Cellular and Biomedical Sciences (GCB) | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.contributor.role | corresponding author | |
unibe.description.ispublished | pub | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- s41598-025-99367-0.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published