Product: Soil Moisture Suction in Agricultural Soils: Analyzing Long-Term Tensiometer Measurements in the Swiss Central Plateau
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0001-8597-8187 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | 0000-0003-1927-7635 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.department | Institute of Geography | |
cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | will be referenced::ORCID::0000-0002-7020-8363 | |
cris.virtualsource.author-orcid | 0205c29a-ebbb-48e6-83f3-a3614b4cc5ff | |
cris.virtualsource.author-orcid | will be referenced::ORCID::0000-0003-2074-6283 | |
cris.virtualsource.author-orcid | will be referenced::ORCID::0009-0001-9647-8548 | |
cris.virtualsource.author-orcid | 308e9448-20fe-42e5-91fa-0dbbcb5bd743 | |
cris.virtualsource.author-orcid | 922a8da7-8e43-412b-802c-f3549022b77b | |
cris.virtualsource.author-orcid | will be referenced::ORCID::0000-0001-5676-4083 | |
cris.virtualsource.department | will be referenced::ORCID::0000-0002-7020-8363 | |
cris.virtualsource.department | 0205c29a-ebbb-48e6-83f3-a3614b4cc5ff | |
cris.virtualsource.department | will be referenced::ORCID::0000-0003-2074-6283 | |
cris.virtualsource.department | will be referenced::ORCID::0009-0001-9647-8548 | |
cris.virtualsource.department | 308e9448-20fe-42e5-91fa-0dbbcb5bd743 | |
cris.virtualsource.department | 922a8da7-8e43-412b-802c-f3549022b77b | |
cris.virtualsource.department | will be referenced::ORCID::0000-0001-5676-4083 | |
dc.access.rights | open | |
dc.contributor.author | Göllnitz Daria Simone | |
dc.contributor.author | Liniger, Hans Peter | |
dc.contributor.author | Prasuhn, Volker | |
dc.contributor.author | Ramseier, Lorenz | |
dc.contributor.author | Sturny, Wolfgang Gérald | |
dc.contributor.author | Ifejika Speranza, Chinwe | |
dc.contributor.author | Chervet, Andreas | |
dc.date.accessioned | 2024-11-06T09:20:13Z | |
dc.date.available | 2024-11-06T09:20:13Z | |
dc.description | Soil Moisture Suction in Agricultural Soils: Analyzing Long-Term Tensiometer Measurements in the Swiss Central Plateau | |
dc.description.sponsorship | Centre for Development and Environment (CDE) - Sustainable Land Systems | |
dc.description.sponsorship | Agroscope | |
dc.description.sponsorship | Soil Conservation Office of the Canton Bern | |
dc.description.sponsorship | Soil Conservation Office of the Canton Bern | |
dc.description.sponsorship | Institute of Geography, Land Systems and Sustainable Land Management | |
dc.description.sponsorship | Soil Conservation Office of the Canton Bern | |
dc.description.sponsorship | Institute of Geography | |
dc.description.sponsorship | Institute of Geography, Hydrology | |
dc.identifier.doi | 10.48620/8329 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/45939 | |
dc.language.iso | en | |
dc.relation.publication | Soil Moisture Suction in Agricultural Soils: Analyzing Long-Term Tensiometer Measurements in the Swiss Central Plateau | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Soil Moisture | |
dc.subject | Tensiometer | |
dc.subject | Soil Trafficability | |
dc.subject | Soil Compaction | |
dc.subject | Tillage Systems | |
dc.subject | Sustainable Land Management | |
dc.subject.ddc | 900 - History::910 - Geography & travel | |
dc.subject.ddc | 600 - Technology::630 - Agriculture | |
dc.subject.ddc | 700 - Arts::710 - Landscaping & area planning | |
dc.title | Soil Moisture Suction in Agricultural Soils: Analyzing Long-Term Tensiometer Measurements in the Swiss Central Plateau | |
dc.type | Dataset | en_US |
dspace.entity.type | Product | |
dspace.file.type | research data | |
dspace.file.type | research data | |
oairecerif.author.affiliation | Institute of Geography | |
oairecerif.author.affiliation | Institute of Geography, Hydrology | |
oairecerif.author.affiliation | Agroscope | |
oairecerif.author.affiliation | Soil Conservation Office of the Canton Bern | |
oairecerif.author.affiliation | Soil Conservation Office of the Canton Bern | |
oairecerif.author.affiliation | Institute of Geography, Land Systems and Sustainable Land Management | |
oairecerif.author.affiliation | Soil Conservation Office of the Canton Bern | |
unibe.additional.sponsorship | Centre for Development and Environment (CDE) - Sustainable Land Systems | |
unibe.contributor.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
unibe.contributor.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
unibe.contributor.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
unibe.contributor.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
unibe.contributor.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
unibe.contributor.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
unibe.contributor.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
unibe.contributor.primarycontact | Ifejika Speranza, Chinwe | |
unibe.contributor.role | DataManger | |
unibe.contributor.role | ProjectMember | |
unibe.contributor.role | ProjectMember | |
unibe.contributor.role | ProjectMember | |
unibe.contributor.role | ProjectMember | |
unibe.contributor.role | ProjectMember | |
unibe.contributor.role | DataManger | |
unibe.primarycontact.affiliation | Institute of Geography |
Files
Original bundle
1 - 1 of 1
- Name:
- Supplementary data_Göllnitz et al 2024.xlsx
- Size:
- 2.46 MB
- Format:
- Microsoft Excel XML
- File Type:
- research data