Harmonized middle atmospheric ozone time series from SOMORA
Options
Project description
This dataset contains the new harmonized middle atmospheric ozone time series from SOMORA. The data have been fully reprocessed from 2009 until 2021.
Data Availability
Open
Contact Person
DOI
Languages
English
Subject(s)
Keyword(s)
Rights URI
Boris Publication
software
dataset
Related Publication
DOI | URL | URN |
File(s)
File | File Type | Format | Size | License | Publisher/Copright statement | Content | |
---|---|---|---|---|---|---|---|
SOMORA_level1b_flags_v2_all.nc | research data | netCFD | 2.43 MB | ||||
SOMORA_level2_2010.nc | research data | netCFD | 162.87 MB | ||||
SOMORA_level1b_v2_all.nc | research data | netCFD | 24.69 MB | ||||
SOMORA_level2_2011.nc | research data | netCFD | 173.84 MB | ||||
SOMORA_level2_2009.nc | research data | netCFD | 42.5 MB |
Supplementary File(s)
File | File Type | Format | Size | License | Publisher/Copright statement | Content | |
---|---|---|---|---|---|---|---|
SOMORA_level1_README.txt | supplementary material | Text | 1.69 KB | ||||
SOMORA_level2_README.txt | supplementary material | Text | 1.51 KB | ||||
SOMORA_level3_README.txt | supplementary material | Text | 1.29 KB | ||||
SOMORA_dataset_README.txt | supplementary material | Text | 2.82 KB | ||||
GROMORA_time_series_documentation.pdf | supplementary material | Adobe PDF | 62.77 MB |
DTA file(s)
File | File Type | Format | Size | License | Publisher/Copright statement | Content |
---|